Official Baseball Box Score

North Central Missou vs. State Fair Community

4/9/2017 — Sedalia, MO

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
North Central Missouri College 1 1 4 2 1 8 0 17 15 6
State Fair Community College 2 6 0 0 2 0 4 14 11 2
North Central Missou 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Derek Hussey cf 5 2 3 3 1 1 1 0 0
Brendly Martina lf 4 3 3 5 1 0 1 0 0
Enrique Madera ss 5 1 3 3 0 0 0 4 0
Connor Quick 1b 4 2 2 1 1 1 6 0 0
Quinsly Balentein 2b 3 2 0 0 1 3 5 2 0
Curtis Mitchell dh 4 2 2 2 1 1 0 0 0
Jared Fry c 4 3 2 1 1 0 6 0 0
Michaelle Collado rf 3 1 0 0 1 1 0 0 0
Ryan Sport 3b 2 1 0 1 3 1 0 1 0
Trae Brownell p 0 0 0 0 0 0 0 1 0
Deric Killday 1 0 0 0 0 0 2 0 0
   Lucas Hampton 0 0 0 0 0 0 0 0 0
   Brenden Garza 0 0 0 0 0 0 0 0 0
   Andrew Faustlin 0 0 0 0 0 0 0 1 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
Totals 35 17 15 16 10 8 21 9 0
State Fair Community 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Zack Ehlen cf 4 3 3 1 0 0 0 0 1
Tyler Crane lf 5 2 0 1 0 1 2 0 4
Tanner Cantrell 1b 2 3 1 2 3 0 2 0 0
Jacob Clifton rf 5 1 2 1 0 1 2 0 4
Chris De Los Santos 3b 5 0 1 3 0 1 3 0 1
DJ McNew ss 5 1 2 0 0 0 3 0 1
Chase Plymell dh 4 1 0 0 1 3 0 0 0
Derek Shikles c 2 0 0 1 0 0 8 0 3
Chase Swisher 2b 2 2 2 2 2 0 0 0 0
Payton Rawlins p 0 0 0 0 0 0 1 0 0
J. Quarti 0 1 0 0 1 0 0 0 0
   Tyler Fennewald 0 0 0 0 0 0 0 0 0
   Josiah Imhoff 0 0 0 0 0 0 0 0 0
   Christian Jones 0 0 0 0 0 0 0 0 0
Totals 34 14 11 11 7 6 21 0 14
North Central Missou
E - Derek Hussey; Quinsly Balentein 2; Jared Fry; Ryan Sport; Trae Brownell.
2B - Derek Hussey; Brendly Martina; Connor Quick; Curtis Mitchell.
3B - Brendly Martina; Connor Quick.
HR - Derek Hussey; Brendly Martina; Enrique Madera.
RBI - Derek Hussey 3; Brendly Martina 5; Enrique Madera 3; Connor Quick; Curtis Mitchell 2; Jared Fry; Ryan Sport.
SB - Brendly Martina; Enrique Madera; Quinsly Balentein 2; Curtis Mitchell.
CS - Enrique Madera.
State Fair Community
E - Jacob Clifton; DJ McNew.
2B - Zack Ehlen 2.
RBI - Zack Ehlen; Tyler Crane; Tanner Cantrell 2; Jacob Clifton; Chris De Los Santos 3; Derek Shikles; Chase Swisher 2.
Sac - Zack Ehlen.
SB - Zack Ehlen 3; Tyler Crane 2; Tanner Cantrell; Jacob Clifton; Chase Swisher; J. Quarti.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trae Brownell 1.2 7 8 4 3 2 0 2 0 0 0 0 16 0 0 0
Lucas Hampton 2.1 3 0 0 1 0 0 1 0 1 0 0 10 0 0 0
Andrew Faustlin 0.2 0 2 0 1 0 0 0 0 0 0 0 4 0 0 0
Wyatt Thomas (W, 1-0) 2.0 3 4 3 2 3 0 2 0 0 0 0 12 0 0 0
Brenden Garza (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 13 14 7 7 6 0 5 0 1 0 0 44 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Rawlins 3.0 8 7 5 1 6 2 1 0 0 0 18 19 0 0 0
Josiah Imhoff 1.0 2 1 1 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Fennewald (L, 0-1) 2.0 3 9 8 7 0 0 0 0 1 0 11 18 0 0 0
Christian Jones 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 13 17 14 10 8 2 1 0 1 0 35 45 0 0 0
North Central Missou
Batters Faced - Trae Brownell 16; Lucas Hampton 10; Brenden Garza 2; Andrew Faustlin 4; Wyatt Thomas 12.
WP - Trae Brownell 2; Lucas Hampton; Wyatt Thomas 2.
HBP - Lucas Hampton.
State Fair Community
Batters Faced - Payton Rawlins 19; Tyler Fennewald 18; Josiah Imhoff 5; Christian Jones 3.
WP - Payton Rawlins.
HBP - Tyler Fennewald.