Official Baseball Box Score

Hesston College vs. State Fair Community

2/27/2018 — Sedalia, MO

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hesston College 1 0 0 0 0 5 3 9 13 2
State Fair Community College 1 0 3 1 2 0 1 8 12 1
Hesston College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Morrissey dh 4 3 3 2 1 1 0 0 0
Logan Dryden 2b 2 0 0 0 0 2 1 0 0
Joshua Stivers lf 4 2 1 2 0 0 3 0 0
Jeremy Deckinger c 4 0 3 3 0 0 5 2 0
Joel Ogletree 1b 3 0 0 0 2 0 5 0 0
Cooper Morgan cf 4 0 1 0 0 1 0 0 0
Jonathan Law 3b 3 0 1 0 0 2 0 1 0
Preston Judd rf 3 1 1 0 1 2 2 0 0
Nick Platten ss 3 2 3 0 1 0 2 2 0
Kalen Haynes p 0 0 0 0 0 0 0 2 0
Omar Aguilar 1 0 0 0 0 0 0 0 0
Nariki Fujimura 1 0 0 1 0 0 1 0 0
David Berzins 2 1 0 0 0 1 1 0 0
   Jacob Harris 0 0 0 0 0 0 0 0 0
   Dylan Schoknecht 0 0 0 0 0 0 0 0 0
Totals 34 9 13 8 5 9 20 7 0
State Fair Community 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Zack Ehlen cf 3 2 2 1 2 0 2 0 2
Tyler Crane rf 4 1 3 1 0 1 2 0 1
PJ Esposito lf 4 0 1 1 0 1 1 0 0
Kyle Clark dh 3 1 1 1 0 0 0 0 2
Jacob Mitchell 1b 4 2 2 0 0 1 1 0 1
Steven Bradbury 3b 3 1 0 0 1 0 0 0 0
Gavin Jones ss 2 0 0 1 1 1 4 0 1
Derek Shikles c 3 1 2 1 0 0 9 0 2
Keneth Prado 2b 3 0 1 0 0 1 1 0 1
Branden Eickhorst p 0 0 0 0 0 0 0 0 0
Chase Swisher 1 0 0 0 0 1 1 0 0
Hayden Bradford 1 0 0 0 0 1 0 0 0
   Brett Wilbanks 0 0 0 0 0 0 0 0 0
   Alex Dyer 0 0 0 0 0 0 0 0 0
   Caleb Jonas 0 0 0 0 0 0 0 0 0
   Gage Crews 0 0 0 0 0 0 0 0 0
Totals 31 8 12 6 4 7 21 0 10
Hesston College
E - Preston Judd; Kalen Haynes.
2B - Ryan Morrissey 2; Joshua Stivers.
HR - Ryan Morrissey.
RBI - Ryan Morrissey 2; Joshua Stivers 2; Jeremy Deckinger 3; Nariki Fujimura.
CS - Jeremy Deckinger.
State Fair Community
E - Jacob Mitchell.
2B - PJ Esposito; Kyle Clark; Jacob Mitchell.
HR - Zack Ehlen.
RBI - Zack Ehlen; Tyler Crane; PJ Esposito; Kyle Clark; Gavin Jones; Derek Shikles.
Sac - Derek Shikles.
SB - Tyler Crane; Derek Shikles.
CS - Steven Bradbury.
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kalen Haynes 4.0 8 7 4 3 4 1 0 0 1 0 17 21 0 0 0
Dylan Schoknecht 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jacob Harris (W, 1-1) 2.0 1 1 1 1 3 0 1 0 0 0 7 8 0 0 0
Totals 6.1 11 8 5 4 7 1 1 0 1 0 27 32 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Branden Eickhorst 4.0 5 1 1 2 6 1 0 0 1 0 22 20 0 0 0
Caleb Jonas 1.0 1 0 0 1 1 0 0 0 0 0 6 5 0 0 0
Alex Dyer 0.0 2 4 3 1 0 0 0 0 0 0 5 4 0 0 0
Gage Crews 0.2 1 1 1 0 0 0 0 0 2 0 7 5 0 0 0
Brett Wilbanks (L, 0-1) 1.1 4 3 3 1 2 0 0 0 0 0 9 8 0 0 0
Totals 7.0 13 9 8 5 9 1 0 0 3 0 49 42 0 0 0
Hesston College
Batters Faced - Kalen Haynes 21; Jacob Harris 8; Dylan Schoknecht 3.
WP - Jacob Harris.
HBP - Kalen Haynes.
State Fair Community
Batters Faced - Branden Eickhorst 20; Brett Wilbanks 8; Alex Dyer 4; Caleb Jonas 5; Gage Crews 5.
HBP - Branden Eickhorst; Gage Crews 2.