Official Baseball Box Score

State Fair Community vs. Dallas College-North

2/13/2022 — North Lake College

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
State Fair Community College 1 0 0 6 0 1 0 1 2 11 13 0
Dallas College North Lake 1 1 0 0 2 0 6 0 2 12 11 0
State Fair Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Zeke Henson cf 3 3 1 0 3 1 1 0 1
Austin Warkins 2b 5 2 3 2 0 1 2 3 1
Zach Dillman rf 6 1 3 5 0 0 4 0 3
Jacob McWhirter dh 4 0 1 0 1 2 0 0 2
Brayden McGinnis ss 4 0 0 0 1 1 2 2 1
Hamilton Anderson 1b 4 2 3 2 0 1 2 0 2
C. Downey 3b 5 1 1 1 0 1 1 1 0
Canton Sharp c 3 0 0 0 1 2 12 0 1
Thomas Brand lf 3 1 0 0 1 1 0 0 0
Benit Thacker 0 0 0 0 1 0 2 0 0
Caleb Casto 1 1 1 0 0 0 0 0 0
   Zach Buschschulte 0 0 0 0 0 0 0 1 0
   Hunter Tennison 0 0 0 0 0 0 0 0 0
   Carson Fewell 0 0 0 0 0 0 0 0 0
   Roy Holcomb 0 0 0 0 0 0 0 0 0
   Ben Haug 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 8 10 26 7 11
Dallas College-North 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Earle 4 0 2 1 1 1 0 0 0
Seth Bowman 4 1 2 2 2 2 0 0 0
Mike Gorham 4 1 1 2 2 0 0 0 0
Johnny Schifano 4 2 1 1 2 3 0 0 0
Matthew Hunter 5 1 1 1 0 2 0 0 0
Jeremy Kennard 0 1 0 0 0 0 0 0 0
RJ Garcia 1 1 0 0 2 1 0 0 0
Danny Berenthy 3 1 1 1 1 2 0 0 0
Tyler Yancey 3 1 0 1 2 2 0 0 0
Colin Ethridge 5 3 3 2 1 0 0 0 0
   Carlos Pirela 0 0 0 0 0 0 0 0 0
   Noe Saracay 0 0 0 0 0 0 0 0 0
   Michael Shepa 0 0 0 0 0 0 0 0 0
   Jackson Jones 0 0 0 0 0 0 0 0 0
Totals 33 12 11 11 13 13 0 0 0
State Fair Community
2B - Zach Dillman; Hamilton Anderson; Caleb Casto.
3B - Austin Warkins; C. Downey.
HR - Zach Dillman; Hamilton Anderson.
RBI - Austin Warkins 2; Zach Dillman 5; Hamilton Anderson 2; C. Downey.
SB - Canton Sharp; Caleb Casto.
Dallas College-North
2B - Seth Bowman 2; Colin Ethridge 2.
RBI - Jackson Earle; Seth Bowman 2; Mike Gorham 2; Johnny Schifano; Matthew Hunter; Danny Berenthy; Tyler Yancey; Colin Ethridge 2.
Sac - Mike Gorham; Danny Berenthy.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Holcomb 4.0 2 2 0 3 7 0 0 0 1 0 14 18 0 0 0
Ben Haug 1.0 2 2 2 4 2 0 0 0 0 0 7 11 0 0 0
Hunter Tennison 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 0
Zach Buschschulte 1.0 1 2 2 3 1 0 0 0 0 0 3 6 0 0 0
Carson Fewell (L, 0-1) 1.2 2 2 0 1 4 0 0 0 1 0 9 11 0 0 0
Totals 7.2 8 12 8 14 14 0 0 0 2 0 34 50 0 0 0
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Jones 4.0 4 7 6 3 6 0 1 0 4 0 11 18 0 0 0
Michael Shepa 2.0 2 1 1 2 1 0 0 0 0 0 8 11 0 0 0
Carlos Pirela 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Noe Saracay (W, 0-0) 2.0 4 3 3 1 2 1 0 0 0 0 9 10 0 0 0
Totals 9.0 10 11 10 8 9 1 1 0 4 0 31 44 0 0 0
State Fair Community
Batters Faced - Zach Buschschulte 6; Hunter Tennison 4; Carson Fewell 11; Roy Holcomb 18; Ben Haug 11.
HBP - Carson Fewell; Roy Holcomb.
Dallas College-North
Batters Faced - Carlos Pirela 5; Noe Saracay 10; Michael Shepa 11; Jackson Jones 18.
WP - Jackson Jones.
HBP - Jackson Jones 4.