Official Baseball Box Score

Moberly Area Communi vs. State Fair Community

3/7/2023 — Sedalia, Mo

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Moberly Area Community College 1 0 0 0 5 0 2 0 0 8 8 3
State Fair Community College 0 3 0 0 0 5 2 0 X 10 10 3
Moberly Area Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Leyton Bain cf 4 0 0 0 0 1 1 0 0
Kaden Lawson 3b 4 2 2 0 1 0 2 1 0
Jordan Green 1b 4 1 2 0 1 0 7 2 0
Zac Fruend ss 3 2 1 1 1 1 2 0 0
Joey Marcinkiewicz rf 4 2 1 1 1 1 0 1 0
Logan Glueckert lf 3 0 0 0 1 1 2 0 0
Tyler Burks dh 4 0 1 1 0 3 0 0 0
Jack Hotze c 4 0 1 0 0 2 8 0 0
Hunter Shoulta 2b 3 1 0 0 1 1 1 1 0
   Nathaniel Leung 0 0 0 0 0 0 0 1 0
   Clayton Ello 0 0 0 0 0 0 0 0 0
   Owen Curley 0 0 0 0 0 0 0 0 0
   Hayden Wilson 0 0 0 0 0 0 0 0 0
   Ben Brantley 0 0 0 0 0 0 0 0 0
   Brayden Solter 0 0 0 0 0 0 0 1 0
Totals 33 8 8 3 6 10 23 7 0
State Fair Community 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Miller cf 4 1 1 1 1 1 3 0 1
Devyn Wright rf 4 2 2 2 0 0 2 0 1
Sam Russo lf 4 1 3 3 0 1 1 0 2
Carter Jenkins 1b 1 0 0 0 3 0 9 0 2
John Greenwood dh 4 1 1 1 1 1 0 0 1
Calen Kruger ss 3 2 0 0 1 3 1 4 1
Elijah Cheaney 3b 5 1 2 3 0 1 4 0 1
Nick Williams c 0 0 0 0 2 0 5 0 2
Kaden McBratney 2b 2 2 1 0 0 1 1 7 1
Conner Fletcher p 0 0 0 0 0 0 0 0 0
Yeoncheol Choi 2 0 0 0 0 0 5 0 0
Conlan Downey 1 0 0 0 0 0 0 0 0
   Daweson Torpey 0 0 0 0 0 0 0 0 0
   Jack Lawton 0 0 0 0 0 0 0 0 0
   Austin Droege 0 0 0 0 0 0 0 1 0
Totals 30 10 10 10 8 8 31 12 12
Moberly Area Communi
E - Zac Fruend; Joey Marcinkiewicz 2.
2B - Joey Marcinkiewicz; Jack Hotze.
RBI - Zac Fruend; Joey Marcinkiewicz; Tyler Burks.
Sac - Zac Fruend.
SB - Kaden Lawson; Joey Marcinkiewicz 2; Logan Glueckert.
State Fair Community
E - Calen Kruger 2; Kaden McBratney.
3B - John Greenwood.
RBI - Logan Miller; Devyn Wright 2; Sam Russo 3; John Greenwood; Elijah Cheaney 3.
SB - Sam Russo.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Ello 2.1 2 3 3 4 3 0 0 0 2 0 0 14 0 0 0
Brayden Solter 1.2 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Ben Brantley 1.0 1 0 0 1 1 0 0 0 1 0 0 6 0 0 0
Owen Curley 0.0 3 4 3 1 0 0 0 0 0 0 0 4 0 0 0
Hayden Wilson 1.0 1 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Nathaniel Leung 2.0 2 2 1 0 2 0 0 0 0 0 0 11 0 0 0
Totals 8.0 9 10 7 8 8 0 0 0 3 0 0 46 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Fletcher 4.0 4 1 1 1 5 0 0 0 0 0 16 17 0 0 0
Austin Droege 0.1 0 3 3 2 0 0 1 0 0 0 1 4 0 0 0
Daweson Torpey 0.2 1 2 2 2 1 0 2 0 0 0 3 5 0 0 0
Jack Lawton (W, 0-0) 4.0 3 2 2 2 4 0 0 0 0 0 15 17 0 0 0
Totals 9.0 8 8 8 7 10 0 3 0 0 0 35 43 0 0 0
Moberly Area Communi
Batters Faced - Nathaniel Leung 11; Clayton Ello 14; Owen Curley 4; Hayden Wilson 5; Ben Brantley 6; Brayden Solter 6.
HBP - Clayton Ello 2; Ben Brantley.
State Fair Community
Batters Faced - Conner Fletcher 17; Daweson Torpey 5; Jack Lawton 17; Austin Droege 4.
WP - Daweson Torpey 2; Austin Droege.