Official Baseball Box Score

State Fair Community vs. Mineral Area College

5/1/2023 — Park Hills, Mo

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
State Fair Community College 0 2 0 1 0 2 1 1 3 10 17 4
Mineral Area College 2 2 0 1 3 0 0 0 0 8 14 1
State Fair Community 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Miller cf 6 0 2 1 0 1 8 1 2
Devyn Wright rf 5 0 1 0 1 2 0 1 1
Carter Jenkins 1b 5 1 4 1 0 0 3 0 3
Sam Russo lf 5 0 1 0 0 2 0 0 1
Adam Webb ss 3 1 0 0 1 2 3 1 1
Calen Kruger dh 5 2 2 3 0 1 0 0 0
Conlan Downey 3b 1 0 0 0 0 0 0 1 0
Yeoncheol Choi c 5 2 3 2 0 0 7 0 1
Ryan Retone 2b 5 2 2 1 0 2 4 2 1
Keith Piepmeier p 0 0 0 0 0 0 0 0 0
Elijah Cheaney 1 1 1 0 0 0 1 2 0
John Greenwood 1 0 0 0 0 0 0 0 0
Brice Eiserer 2 1 1 0 0 1 0 0 0
   Brock Steggall 0 0 0 0 0 0 0 0 0
   Jack Lawton 0 0 0 0 0 0 0 0 0
   Garrett Dotson 0 0 0 0 0 0 0 1 0
Totals 44 10 17 8 2 11 26 9 10
Mineral Area College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Carinci 2b 6 0 4 2 0 0 2 1 0
Liam Bushey lf 4 0 0 0 1 1 0 0 0
Ruendrick Piternella rf 3 1 2 1 2 0 3 0 0
Jarai Bolden dh 5 1 2 2 0 2 0 0 0
Alonzo Zuniga c 2 1 0 0 3 1 10 1 0
Kaleb Lemos 3b 5 1 1 2 0 1 4 1 0
Austin Jerger 1b 5 2 3 0 0 1 5 0 0
Antoine Tremblay cf 4 1 1 0 1 1 2 0 0
Jack Dunn ss 4 1 1 0 1 0 1 0 0
Dylan Farley p 0 0 0 0 0 0 0 2 0
Karter Kekec 0 0 0 0 0 0 0 0 0
Diego Andino 1 0 0 0 0 0 0 0 0
   Carter Rees 0 0 0 0 0 0 0 0 0
   Grant Nicholson 0 0 0 0 0 0 0 0 0
   Ryker Walton 0 0 0 0 0 0 0 0 0
   Eddie Friedel 0 0 0 0 0 0 0 0 0
Totals 39 8 14 7 8 7 27 5 0
State Fair Community
E - Devyn Wright; Carter Jenkins; Sam Russo; Ryan Retone.
2B - Carter Jenkins; Yeoncheol Choi; Ryan Retone.
HR - Calen Kruger 2; Yeoncheol Choi.
RBI - Logan Miller; Carter Jenkins; Calen Kruger 3; Yeoncheol Choi 2; Ryan Retone.
CS - Devyn Wright.
Mineral Area College
E - Justin Carinci.
3B - Justin Carinci; Austin Jerger.
HR - Jarai Bolden; Kaleb Lemos.
RBI - Justin Carinci 2; Ruendrick Piternella; Jarai Bolden 2; Kaleb Lemos 2.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keith Piepmeier 4.0 6 5 3 3 3 1 1 0 0 0 0 1 0 0 0
Garrett Dotson 1.0 1 3 2 2 0 0 0 0 0 0 0 1 0 0 0
Brock Steggall 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Jack Lawton (W, 0-0) 3.0 2 0 0 3 3 0 1 0 0 0 0 1 0 0 0
Totals 9.0 10 8 5 8 7 1 2 0 0 0 0 4 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Farley 5.2 9 5 3 0 9 2 0 0 1 0 27 28 0 0 0
Grant Nicholson 0.1 3 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Eddie Friedel 1.2 1 1 1 2 1 0 0 0 0 0 6 8 0 0 0
Ryker Walton (L, 5-5) 0.2 2 2 2 0 0 1 0 0 0 0 4 4 0 0 0
Carter Rees 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 17 10 8 2 11 3 0 0 1 0 44 47 0 0 0
State Fair Community
Batters Faced - Keith Piepmeier; Brock Steggall; Jack Lawton; Garrett Dotson.
WP - Keith Piepmeier; Jack Lawton.
Mineral Area College
Batters Faced - Dylan Farley 28; Carter Rees 4; Grant Nicholson 3; Ryker Walton 4; Eddie Friedel 8.
HBP - Dylan Farley.