Official Baseball Box Score

East Central College vs. State Fair Community

3/25/2025 — Sedalia

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
East Central College 2 0 0 1 0 0 5 8 8 1
State Fair Community College 0 0 0 1 6 1 1 9 8 0
East Central College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Henry Kufa ss 4 2 2 0 0 1 0 5 0
Jack Holubowski 3b 3 2 2 2 1 1 0 3 0
Cody Kantz 2b 3 1 0 1 1 1 4 0 0
Samuele Bruno rf 3 2 1 1 1 2 2 0 0
Matis Crouwel c 4 0 2 2 0 0 6 1 0
Adam Hanan 1b 3 0 0 0 0 1 4 0 0
Hayden Cook cf 2 0 1 0 1 0 3 0 0
Aiden Gaither lf 4 0 0 1 0 0 1 0 0
Andrew Sharpe p 0 0 0 0 0 0 0 0 0
Kannon Hibbs dh 2 1 0 0 1 1 0 0 0
Jiter Montilla 1 0 0 0 0 1 0 0 0
Dylan Michaelson 0 0 0 1 1 0 0 0 0
   Keagon Lawlor p 0 0 0 0 0 0 0 0 0
   Kaner Young p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 8 6 8 20 9 0
State Fair Community 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Briggs lf 3 2 1 0 2 0 1 0 0
Sam Paule 2b 2 1 1 0 1 0 1 1 0
Dayne Wimberly 1b 4 1 1 2 1 2 8 0 0
Andrew Hill dh 2 1 0 1 2 1 0 0 0
Devin Wassmann rf 3 1 2 1 1 1 2 0 0
Jordan Hedrick cf 3 2 1 0 1 0 1 0 0
Peyton Cooper ss 3 1 1 1 0 1 0 3 0
Albert Salguera c 2 0 0 0 0 0 6 0 0
Connor Rice 3b 2 0 0 1 1 0 0 1 0
Franluis Turbi De La Cruz p 0 0 0 0 0 0 0 0 0
Carter Rice 1 0 0 0 0 0 2 0 0
Collin Ross 1 0 1 1 0 0 0 0 0
   Jose Llabreras p 0 0 0 0 0 0 0 0 0
   Josh Hagle p 0 0 0 0 0 0 0 0 0
   Carson Colvin p 0 0 0 0 0 0 0 0 0
   Connor Rhorer p 0 0 0 0 0 0 0 0 0
Totals 26 9 8 7 9 5 21 5 0
East Central College
E - Adam Hanan.
2B - Jack Holubowski; Samuele Bruno.
HR - Jack Holubowski.
RBI - Jack Holubowski 2; Cody Kantz; Samuele Bruno; Matis Crouwel 2; Aiden Gaither; Dylan Michaelson.
SB - Henry Kufa; Jack Holubowski.
State Fair Community
2B - Caleb Briggs; Sam Paule.
HR - Dayne Wimberly.
RBI - Dayne Wimberly 2; Andrew Hill; Devin Wassmann; Peyton Cooper; Connor Rice; Collin Ross.
Sac - Carter Rice.
SB - Caleb Briggs; Collin Ross.
CS - Sam Paule.
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Sharpe 4.1 3 4 4 3 4 0 1 0 4 0 0 22 0 0 0
Keagon Lawlor 1.2 5 4 4 2 1 0 1 0 0 0 0 12 0 0 0
Kaner Young (L, 0-1) 0.2 0 1 1 4 0 0 0 0 0 0 0 6 0 0 0
Totals 6.2 8 9 9 9 5 0 2 0 4 0 0 40 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Franluis Turbi De La Cruz 4.0 4 3 2 0 4 1 2 0 1 0 16 17 0 0 0
Connor Rhorer 2.0 2 0 0 1 2 0 0 0 1 0 8 10 0 0 0
Jose Llabreras 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 0
Carson Colvin 0.0 1 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Josh Hagle (W, 0-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 8 8 7 6 8 1 3 0 2 0 28 37 0 0 0
East Central College
Batters Faced - Andrew Sharpe 22; Keagon Lawlor 12; Kaner Young 6.
WP - Andrew Sharpe; Keagon Lawlor.
HBP - Andrew Sharpe 4.
State Fair Community
Batters Faced - Franluis Turbi De La Cruz 17; Jose Llabreras 3; Josh Hagle 4; Carson Colvin 3; Connor Rhorer 10.
WP - Franluis Turbi De La Cruz 2; Jose Llabreras.
HBP - Franluis Turbi De La Cruz; Connor Rhorer.