Official Baseball Box Score

State Fair Community vs. Kansas City Kansas C

4/8/2025 — KCKCC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
State Fair Community College 2 2 0 4 0 2 4 0 0 14 13 0
Kansas City Kansas Community College 1 1 5 0 1 0 0 0 1 9 10 1
State Fair Community 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Briggs lf 2 3 2 2 2 0 1 0 0
Peyton Cooper ss 5 3 3 5 0 1 2 0 0
Dayne Wimberly 1b 5 1 2 1 1 0 8 0 0
Jordan Hedrick cf 5 1 2 0 0 1 3 0 0
Collin Ross rf 5 0 1 3 0 1 1 0 0
Dylan Hayman dh 4 0 0 0 0 1 0 0 0
Sam Paule 2b 4 2 2 0 0 0 1 5 0
Matt Goldasich c 3 2 0 0 2 2 11 0 0
Connor Rice 3b 3 2 1 0 2 0 0 3 0
Aiden Morarity p 0 0 0 0 0 0 0 1 0
Devin Wassmann 1 0 0 0 0 1 0 0 0
   Josh Hagle p 0 0 0 0 0 0 0 0 0
   Parker Lambeth p 0 0 0 0 0 0 0 0 0
   Carson Colvin p 0 0 0 0 0 0 0 0 0
   Franluis Turbi De La Cruz p 0 0 0 0 0 0 0 1 0
   Connor Rhorer p 0 0 0 0 0 0 0 0 0
Totals 37 14 13 11 7 7 27 10 0
Kansas City Kansas C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Tanner Pachorek ss 4 2 0 0 2 1 0 2 0
Sawyer Tolk 2b 4 1 1 2 0 1 3 6 0
Frankie Santiago 1b 4 1 1 1 1 2 9 1 0
Freddie Nolen IV lf 5 1 1 1 0 0 1 0 0
Ian Woita dh 3 0 1 1 1 2 0 0 0
Braden Horn c 4 3 3 1 1 0 7 0 0
Cade Parry 3b 2 1 1 1 3 0 0 2 0
Spenser Smock cf 5 0 2 2 0 2 3 0 0
John Caime rf 3 0 0 0 1 2 3 0 0
Tanner Warner p 0 0 0 0 0 0 0 0 0
Carter Towns 1 0 0 0 0 1 0 0 0
   Weston Fries p 0 0 0 0 0 0 0 0 0
   Carter Beach p 0 0 0 0 0 0 1 0 0
   James Dulle p 0 0 0 0 0 0 0 0 0
   Avery Oravetz p 0 0 0 0 0 0 0 0 0
   Sebastian Udland p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 9 9 11 27 11 0
State Fair Community
2B - Caleb Briggs.
3B - Collin Ross.
HR - Caleb Briggs; Peyton Cooper.
RBI - Caleb Briggs 2; Peyton Cooper 5; Dayne Wimberly; Collin Ross 3.
Sac - Caleb Briggs; Peyton Cooper.
Kansas City Kansas C
E - Sawyer Tolk.
2B - Frankie Santiago; Braden Horn; Cade Parry.
HR - Sawyer Tolk; Freddie Nolen IV; Braden Horn.
RBI - Sawyer Tolk 2; Frankie Santiago; Freddie Nolen IV; Ian Woita; Braden Horn; Cade Parry; Spenser Smock 2.
Sac - Ian Woita.
SB - Spenser Smock.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Morarity 2.2 4 6 6 3 3 2 0 0 0 0 12 15 0 0 0
Parker Lambeth 1.1 2 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Franluis Turbi De La Cruz 0.2 1 1 1 3 0 0 0 0 0 0 3 6 0 0 0
Connor Rhorer (W, 2-0) 2.1 0 0 0 2 2 0 0 0 0 0 7 9 0 0 0
Carson Colvin 1.0 3 1 1 0 3 1 0 0 0 0 6 6 0 0 0
Josh Hagle 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 10 9 9 9 11 3 0 0 0 0 37 46 0 0 0
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Warner 1.1 1 4 2 3 0 0 0 0 1 0 0 8 0 0 0
Weston Fries (L, 0-1) 2.0 5 4 4 2 2 1 0 0 0 0 0 13 0 0 0
Carter Beach 2.2 3 3 2 1 3 1 1 0 0 0 0 14 0 0 0
Avery Oravetz 0.2 1 3 3 1 0 0 0 0 1 0 0 5 0 0 0
James Dulle 0.0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Sebastian Udland 2.1 1 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Totals 9.0 12 14 11 7 7 2 1 0 3 0 0 49 0 0 0
State Fair Community
Batters Faced - Aiden Morarity 15; Josh Hagle 4; Parker Lambeth 6; Carson Colvin 6; Franluis Turbi De La Cruz 6; Connor Rhorer 9.
Kansas City Kansas C
Batters Faced - Tanner Warner 8; Weston Fries 13; Carter Beach 14; James Dulle; Avery Oravetz 5; Sebastian Udland 8.
WP - Carter Beach.
HBP - Tanner Warner; James Dulle; Avery Oravetz.