Official Basketball Box Score

Three Rivers Raiders vs. State Fair Roadrunners

1/08/2015 at 7:30 PM — Sedalia, MO

Officials: Chris Kespohl, Rob Wolfe, Andrew Fry

Team 1 2 Total
Three Rivers Community College - MO 51 40 - 91
State Fair Community College 26 28 - 54
Three Rivers Community College - MO   State Fair Community College
49.4% Total FG% 40.4%
27.5% 3-Pt. FG% 26.9%
80.0% Free Throw% 41.7%
None Technical Fouls None
29 Points off Turnovers 7
25 2nd Chance Points 2
33 Bench Points 10
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.6% 49.4%
3-Pt. FG% 36.0% 13.3% 27.5%
Free Throw% 66.7% 100.0% 80.0%
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 42.3% 40.4%
3-Pt. FG% 27.3% 26.7% 26.9%
Free Throw% 42.9% 40.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Domonique Alexander* 1-1 0-0 0-0 2 6 8 2 2 0 0 0 0 24:48
#30 Trey Watkins* 1-4 1-3 0-0 1 1 2 2 3 2 0 0 0 20:51
#35 Torry Butler* 8-10 0-1 2-2 6 5 11 3 18 5 0 1 4 21:38
#43 Jemeereo Spain* 8-13 6-10 0-1 0 0 0 3 22 4 1 0 1 18:42
#50 Justas Furmanavicius* 6-11 1-5 0-0 5 5 10 0 13 1 0 2 2 29:12
#3 Vashawn Ruffin 1-6 1-5 0-0 0 1 1 0 3 1 2 0 0 12:47
#12 Lane Below 1-7 0-6 0-0 0 2 2 0 2 2 1 0 0 11:50
#31 Jake Coddington 5-9 2-6 0-0 0 6 6 0 12 3 3 0 0 16:32
#32 Jeff Smith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6:19
#33 Brian Patterson 4-9 0-3 0-0 3 1 4 1 8 0 1 0 1 15:12
#40 Marcel Lee 1-3 0-1 2-2 0 3 3 3 4 0 2 0 2 15:50
#42 Jamie Massey 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 6:19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 11-40 4-5 18 31 49 15 91 18 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DaMario Walker* 3-4 0-0 1-5 0 7 7 2 7 1 3 0 1 33:12
#12 Joshua Bailey* 7-14 1-4 1-2 1 1 2 1 16 6 5 0 2 36:01
#20 Spencer Ruckman* 6-10 2-4 0-1 0 3 3 4 14 0 1 0 1 28:21
#21 Ryan Surface* 2-9 2-8 1-2 0 3 3 1 7 1 1 0 0 40:00
#33 Borden Edgar* 0-6 0-5 0-0 0 0 0 1 0 1 3 0 0 31:01
#22 Trenton Cooper 2-5 1-2 2-2 0 4 4 2 7 0 1 0 2 17:22
#34 Kyler Tucker 1-4 1-3 0-0 0 1 1 1 3 0 2 0 0 14:03
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 7-26 5-12 1 19 20 12 54 9 16 0 6 200
* = Starter