Official Basketball Box Score

State Fair vs. St. Louis

1/10/2015 at 3:00pm — St. Louis, Mo.

Attendance: 95

Team 1 2 Total
State Fair Community College 19 42 - 61
St. Louis Community College 49 57 - 106
State Fair Community College   St. Louis Community College
33.3% Total FG% 52.5%
23.3% 3-Pt. FG% 39.4%
66.7% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 48
9 Points off Turnovers 27
12 2nd Chance Points 23
2 Fast Break Points 20
0 Bench Points 106
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 45.7% 33.3%
3-Pt. FG% 20.0% 26.7% 23.3%
Free Throw% 33.3% 100.0% 66.7%
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 53.5% 52.5%
3-Pt. FG% 43.8% 35.3% 39.4%
Free Throw% 66.7% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DaMario Walker* 3-9 0-0 0-0 2 3 5 0 6 1 4 0 2 31
#12 Joshua Bailey* 11-30 4-14 4-6 2 6 8 0 30 3 7 0 0 37
#20 Spencer Ruckman* 5-9 2-4 2-2 1 3 4 4 14 2 1 0 1 26
#21 Ryan Surface* 4-9 1-3 2-3 1 3 4 2 11 0 1 0 2 40
#33 Borden Edgar* 0-5 0-5 0-0 0 1 1 0 0 1 1 0 1 30
#22 Trenton Cooper 0-4 0-2 0-1 1 3 4 1 0 1 0 0 0 23
#34 Kyler Tucker 0-3 0-2 0-0 0 0 0 2 0 1 2 0 1 13
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 23-69 7-30 8-12 11 22 33 9 61 9 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donald Stribbling 8-9 3-4 1-2 1 0 1 1 20 1 0 0 1 16
#2 Eric Clark 3-9 0-4 0-0 0 2 2 2 6 4 0 0 1 19
#3 Jake Hensel 1-7 0-2 0-0 1 1 2 0 2 8 2 1 3 18
#4 Adis Mujakic 6-8 1-1 0-0 4 4 8 3 13 0 1 0 0 18
#5 Sean Robinson 7-11 5-9 3-4 2 5 7 1 22 1 2 0 0 17
#11 Devon Booker 6-11 2-5 0-0 0 3 3 1 14 3 1 0 3 18
#13 Rashard Jordan 2-3 1-2 1-2 2 6 8 1 6 0 0 0 0 19
#15 Chris Stanfill 1-3 0-1 1-3 0 1 1 1 3 0 0 0 1 14
#20 Jeremy Vergas 2-7 0-4 0-0 0 5 5 3 4 1 2 0 2 19
#30 Kevin James 0-1 0-0 0-0 1 2 3 2 0 0 2 0 0 21
#42 Joe Henderson 3-5 0-0 1-2 3 5 8 0 7 2 1 2 1 14
#52 Gabriel Coach 3-6 1-1 2-2 3 2 5 1 9 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 42-80 13-33 9-15 18 36 54 16 106 20 12 3 12 200
* = Starter