Official Basketball Box Score

State Fair Community College vs. Missouri State University - West Plains

1/20/2015 at 7:00 PM — West Plains, Missouri

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 25 25 - 50
Missouri State University - West Plains 64 42 - 106
State Fair Community College   Missouri State University - West Plains
29.0% Total FG% 53.8%
26.1% 3-Pt. FG% 39.5%
66.7% Free Throw% 87.5%
None Technical Fouls None
20 Points in the Paint 52
9 Points off Turnovers 31
5 2nd Chance Points 23
8 Fast Break Points 22
15 Bench Points 37
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 27.3% 29.0%
3-Pt. FG% 30.8% 20.0% 26.1%
Free Throw% 50.0% 83.3% 66.7%
Missouri State University - West Plains
Shooting % 1st Half 2nd Half Game
Total FG% 68.4% 40.0% 53.8%
3-Pt. FG% 57.9% 21.1% 39.5%
Free Throw% 50.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DaMario Walker* 2-6 0-0 0-0 2 3 5 0 4 2 4 0 0 27
#12 Joshua Bailey* 3-17 0-6 3-4 1 6 7 1 9 5 2 0 2 32
#20 Spencer Ruckman* 2-5 0-1 0-2 2 2 4 0 4 0 0 0 0 23
#21 Ryan Surface* 5-12 2-4 0-0 2 1 3 0 12 1 1 0 1 30
#33 Borden Edgar* 2-4 2-4 0-0 1 0 1 0 6 1 0 0 0 25
#15 Donnavan Hastings 0-3 0-1 0-0 2 3 5 1 0 2 2 0 0 17
#22 Trenton Cooper 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 18
#23 Selvedin Planincic 3-11 1-5 3-4 1 2 3 1 10 0 4 1 0 22
#34 Kyler Tucker 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-62 6-23 8-12 11 18 29 3 50 11 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Craig Eubanks* 9-10 3-4 2-2 1 2 3 3 23 0 0 0 2 17
#2 Jameel Moore* 2-7 1-6 0-0 0 3 3 2 5 14 1 0 2 29
#4 Terrel Martin-Garcia* 6-8 0-0 0-0 3 3 6 1 12 3 0 1 2 17
#13 Ngor Barnaba* 3-5 0-2 0-0 0 6 6 0 6 3 2 0 1 18
#22 Dazhonetae Bennett* 9-16 5-10 0-0 1 3 4 1 23 3 0 3 0 24
#1 Malik James 2-6 1-3 1-2 3 1 4 1 6 8 2 0 1 16
#5 Vladimir Milosevic 1-4 0-2 0-0 1 1 2 0 2 1 0 1 0 7
#20 Desmond Rorie 0-1 0-0 2-2 3 4 7 0 2 1 0 1 0 12
#23 Keeton Tennison 8-13 5-9 2-2 0 1 1 1 23 0 1 0 2 23
#24 Jahir Cabeza 1-6 0-1 0-0 2 3 5 1 2 0 0 2 1 23
#32 Thimothee Troussel 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-78 15-38 7-8 14 29 43 12 106 33 7 8 11 197
* = Starter