Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

2/7/2015 at 7:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 11 25 - 36
Three Rivers Community College - MO 24 43 - 67
State Fair Community College   Three Rivers Community College - MO
23.8% Total FG% 40.9%
21.4% 3-Pt. FG% 14.3%
44.8% Free Throw% 61.1%
None Technical Fouls 1
State Fair Community College
Shooting % Game
Total FG% 23.8%
3-Pt. FG% 21.4%
Free Throw% 44.8%
Three Rivers Community College - MO
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 14.3%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DaMario Walker* 1-2 0-0 0-2 0 2 2 0 2 0 2 0 0 1
#12 Joshua Bailey* 3-11 2-5 1-5 0 2 2 2 9 3 6 0 1 1
#21 Ryan Surface* 2-10 0-4 0-0 2 4 6 2 4 1 1 0 0 1
#23 Selvedin Planincic* 4-7 1-2 3-6 3 5 8 4 12 1 2 0 3 1
#32 Clint Robinson* 0-4 0-0 9-14 2 5 7 3 9 1 2 3 0 1
#20 Spencer Ruckman 0-2 0-0 0-2 0 1 1 2 0 0 4 0 0 1
#22 Trenton Cooper 0-2 0-1 0-0 1 1 2 1 0 1 2 0 1 1
#33 Borden Edgar 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-42 3-14 13-29 8 20 28 14 36 7 21 3 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Domonique Alexander* 2-6 0-0 0-0 4 5 9 3 4 0 2 3 0 21
#30 Trey Watkins* 3-7 0-0 0-2 0 2 2 1 6 0 0 0 0 20
#33 Brian Patterson* 3-7 0-2 3-4 0 2 2 3 9 0 3 1 0 18
#43 Jemeereo Spain* 4-8 0-1 2-2 1 4 5 2 10 2 1 0 3 24
#50 Justas Furmanavicius* 4-7 1-2 0-2 6 6 12 3 9 2 1 1 4 33
#3 Vashawn Ruffin 1-6 0-4 0-0 0 1 1 1 2 4 2 0 0 19
#12 Lane Below 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#20 Chris Ward 1-3 0-0 0-0 1 2 3 4 2 1 1 0 0 11
#31 Jake Coddington 1-5 0-1 1-2 1 3 4 0 3 0 1 0 1 12
#32 Jeff Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#34 Devon Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Torry Butler 5-10 0-0 5-6 7 6 13 3 15 2 1 0 4 23
#40 Marcel Lee 1-4 0-2 0-0 0 1 1 1 2 2 2 0 3 12
#42 Jamie Massey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 2-14 11-18 20 32 52 21 67 14 14 5 15 200
* = Starter