Official Basketball Box Score

Allen County Community College vs. State Fair Community College

11/13/2015 at 7:30 PM — Sedalia MO

Officials: ,,Attendance: 0

Team 1 2 OT Total
Allen County Community College 45 44 16 - 105
State Fair Community College 48 41 22 - 111
Allen County Community College   State Fair Community College
43.8% Total FG% 56.1%
29.2% 3-Pt. FG% 35.3%
87.0% Free Throw% 81.3%
None Technical Fouls None
Allen County Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 29.2%
Free Throw% 87.0%
State Fair Community College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 35.3%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jermaine Long* 11-35 3-10 4-4 5 2 7 4 29 1 0 0 2 43
#2 Darnell Jones-Bowie* 6-7 1-1 2-2 1 2 3 5 15 4 0 0 2 21
#11 Jah-Kobe Womack* 0-6 0-3 0-0 0 1 1 3 0 0 0 0 1 20
#12 Quentin Blaue* 5-11 2-6 0-0 1 4 5 1 12 3 0 0 0 33
#32 Jameel Henson* 3-3 0-0 2-4 0 0 0 0 8 0 0 0 0 11
#3 Tremaine Fraiser 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#4 DaRon Mims 8-13 0-1 6-6 5 3 8 3 22 1 0 0 1 32
#5 Darius Redrick 2-2 0-0 2-2 0 0 0 3 6 1 0 0 0 9
#10 De'Quaan Haggerty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Darren Spruill 2-3 1-2 2-2 1 0 1 2 7 0 0 0 0 14
#30 Kyle Hultgren 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#42 George Tingling 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#50 Ithello Cross 2-4 0-0 2-3 0 0 0 0 6 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-89 7-24 20-23 13 13 26 22 105 10 0 0 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Willie Jimerson* 4-10 0-0 5-7 2 2 4 4 13 6 3 0 2 1
#12 Joshua Bailey* 7-11 4-6 7-8 1 2 3 2 25 1 2 1 1 1
#14 Ronnie Rousseau* 11-18 1-4 10-10 0 2 2 2 33 10 5 0 1 1
#15 Clint Robinson* 6-8 0-2 7-11 1 15 16 4 19 0 2 3 0 1
#21 Ryan Surface* 0-3 0-3 2-2 0 3 3 0 2 1 1 0 1 1
#1 Keari Brown 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 1
#3 Asem Johnson 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 1
#11 Will Jones 3-4 1-1 3-4 1 2 3 3 10 1 3 0 0 1
#22 Craig McKenzie 1-3 0-1 1-2 0 5 5 4 3 1 3 0 0 1
#34 Eric Williams 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 6-17 39-48 5 33 38 24 109 21 20 5 6 10
* = Starter