Official Basketball Box Score

Three Rivers Raiders vs. St. Fair Roadrunners

1/09/2016 at 7:30 PM — Sedalia, MO

Officials: Gregory Culotta, Ryan Eaton, Bobby Edwards

Team 1 2 Total
Three Rivers Community College - MO 37 48 - 85
State Fair Community College 41 56 - 97
Three Rivers Community College - MO   State Fair Community College
43.7% Total FG% 56.4%
23.3% 3-Pt. FG% 56.3%
57.1% Free Throw% 65.0%
None Technical Fouls None
10 Points off Turnovers 27
18 2nd Chance Points 6
31 Bench Points 22
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.2% 43.7%
3-Pt. FG% 18.8% 28.6% 23.3%
Free Throw% 60.0% 55.6% 57.1%
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 55.6% 56.4%
3-Pt. FG% 57.1% 55.6% 56.3%
Free Throw% 45.5% 72.4% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jemeereo Spain* 4-10 3-9 0-0 0 4 4 0 11 0 3 0 1 25:54
#11 Camron Reedus* 3-10 1-7 0-0 0 3 3 1 7 3 4 0 0 25:39
#14 Domonique Alexander* 1-3 0-0 0-0 1 1 2 3 2 0 2 2 0 12:22
#20 Gabe Grant* 8-17 1-5 5-7 5 2 7 3 22 4 2 0 1 29:20
#50 Justas Furmanavicius* 4-12 0-3 4-5 2 7 9 3 12 2 3 2 1 33:06
#12 Lane Below 4-6 2-4 1-1 0 0 0 4 11 1 0 0 1 12:13
#30 Cameron Scales 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 7:41
#31 Terrence Parker 6-9 0-0 2-3 3 2 5 4 14 0 0 0 2 20:14
#32 Sadaeys Miller 1-2 0-0 4-10 0 4 4 1 6 2 2 0 3 13:40
#33 Stefan Roknic 0-1 0-1 0-2 1 1 2 0 0 0 0 0 0 5:25
#34 Abiodun Ayetimiyi 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2:04
#35 Kavion Pippen 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 7:30
#42 Joseph Eyler 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4:52
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 7-30 16-28 15 26 41 27 85 13 18 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Asem Johnson* 2-2 1-1 0-0 1 0 1 1 5 0 2 1 1 17:13
#10 Willie Jimerson* 5-12 2-2 10-14 2 3 5 1 22 5 2 0 5 35:00
#12 Joshua Bailey* 4-10 3-6 0-0 1 5 6 4 11 2 5 0 2 31:20
#14 Ronnie Rousseau* 9-15 2-4 9-13 0 8 8 4 29 4 2 0 3 36:38
#15 Clint Robinson* 3-4 0-0 2-2 1 4 5 5 8 0 1 2 0 20:26
#1 Keari Brown 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 13:15
#11 Will Jones 1-1 1-1 1-2 0 1 1 3 4 1 4 0 0 14:19
#20 Spencer Ruckman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Ryan Surface 0-1 0-1 1-2 0 1 1 0 1 1 0 0 0 11:16
#22 Craig McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kipras Pumputis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Duante Stephens 6-8 0-1 3-7 0 5 5 4 15 2 2 0 2 20:34
#34 Eric Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-55 9-16 26-40 5 28 33 26 97 15 18 3 13 200:01
* = Starter