Official Basketball Box Score

State Fair Community College vs. Moberly Area Community College

2/13/2016 at 7:00 PM — Moberly, MO

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 28 43 - 71
Moberly Area Community College 40 52 - 92
State Fair Community College   Moberly Area Community College
37.1% Total FG% 41.8%
24.0% 3-Pt. FG% 33.3%
76.0% Free Throw% 71.0%
3 Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 24.0%
Free Throw% 76.0%
Moberly Area Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Willie Jimerson* 4-9 0-0 4-5 1 1 2 2 12 2 2 0 4 1
#12 Joshua Bailey* 4-12 3-9 0-0 0 3 3 2 11 4 5 0 1 1
#14 Ronnie Rousseau* 4-12 2-5 12-13 1 3 4 3 22 3 4 0 1 1
#15 Clint Robinson* 1-6 0-2 0-2 1 1 2 4 2 0 1 2 1 1
#21 Ryan Surface* 2-4 0-1 0-0 0 4 4 3 4 0 2 0 0 1
#1 Keari Brown 2-4 0-0 0-0 3 2 5 0 4 0 0 1 0 1
#11 Will Jones 3-6 1-4 1-3 1 0 1 0 8 0 4 0 2 1
#22 Craig McKenzie 2-8 0-4 2-2 1 5 6 6 6 2 3 2 2 1
#23 Kipras Pumputis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Eric Williams 1-1 0-0 0-0 0 0 0 1 2 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 6-25 19-25 8 19 27 21 71 12 23 5 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rashad Lidnsey* 7-12 1-2 7-8 0 3 3 0 22 3 2 0 2 1
#2 Daniel Dzierzawski* 6-14 0-3 1-1 0 1 1 0 13 1 1 0 0 1
#3 Jalen David* 2-10 0-0 0-0 1 2 3 0 4 1 2 1 1 1
#13 Muusa Dama* 2-5 0-0 4-6 2 7 9 0 8 0 1 2 2 1
#21 Cecil Williams* 1-6 0-0 4-6 3 5 8 0 6 0 2 1 1 1
#0 Chris Clark 4-10 2-5 0-1 2 2 4 0 10 2 3 0 1 1
#4 Leonard Harper-Baker 4-6 0-0 3-5 0 3 3 0 11 3 1 1 1 1
#10 JaRe Glover 1-2 1-2 0-0 0 1 1 0 3 1 1 0 0 1
#12 Armoni Lee 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#22 Quatarrius Wilson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Demarco Owens 2-7 0-0 0-0 5 3 8 0 4 0 1 1 0 1
#25 Danny Burton 0-0 0-0 1-2 1 0 1 0 1 2 2 0 0 1
#33 Wes Nosakhare 4-4 0-0 0-0 1 1 2 0 8 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 4-12 22-31 15 29 44 0 92 13 17 6 8 13
* = Starter