Official Basketball Box Score

Murray State College vs. State Fair Community College

11/5/2016 at 7:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Murray State College 33 53 - 86
State Fair Community College 45 54 - 99
Murray State College   State Fair Community College
38.4% Total FG% 51.9%
28.6% 3-Pt. FG% 46.7%
75.9% Free Throw% 82.9%
None Technical Fouls None
Murray State College
Shooting % Game
Total FG% 38.4%
3-Pt. FG% 28.6%
Free Throw% 75.9%
State Fair Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 46.7%
Free Throw% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Collier* 1-5 0-4 0-0 0 2 2 0 2 1 2 0 1 1
#5 Chauncey Thomas* 3-7 0-2 0-1 0 1 1 0 6 4 2 0 1 1
#12 Adnan Jahic* 3-8 1-5 2-2 1 5 6 0 9 0 5 0 0 1
#23 Devin Gifford* 4-13 2-9 2-2 1 4 5 0 12 1 4 0 1 1
#30 Rodney Hinkle* 1-7 0-0 3-4 3 3 6 0 5 0 0 0 0 1
#4 Joao Avena-Felix 4-7 1-1 1-1 1 1 2 0 10 0 1 0 0 1
#10 Kiantae Wilson 4-9 2-3 5-6 0 2 2 0 15 4 2 0 0 1
#22 Dazrius Richardson 3-6 2-4 4-4 0 0 0 0 12 2 1 0 0 1
#24 Devin Matchett 1-3 0-0 1-4 0 1 1 0 3 0 1 0 0 1
#33 Enis Memic 4-8 0-0 4-5 5 5 10 0 12 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 8-28 22-29 11 24 35 0 86 12 18 0 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Onteral Woodson* 3-6 2-4 2-2 1 2 3 1 10 1 2 0 0 1
#5 Vonny Irvin* 5-7 1-3 9-12 1 5 6 3 20 0 2 0 3 1
#10 Willie Jimerson* 7-9 3-4 4-4 0 2 2 5 21 2 4 0 0 1
#15 Jamar Kemp* 1-6 0-1 0-1 1 0 1 4 2 3 4 0 6 1
#32 Amir Smith* 3-4 0-1 4-4 1 3 4 4 10 0 1 0 0 1
#3 Russell Baker 0-2 0-2 3-4 0 0 0 1 3 2 0 0 0 1
#11 Corey Mendez 3-7 2-4 4-5 0 4 4 4 12 8 2 0 1 1
#12 Lorenzo Lawrence II 1-4 1-3 0-0 0 4 4 0 3 2 3 0 0 1
#22 Christian Brown 5-8 5-8 1-1 0 0 0 3 16 1 1 0 1 1
#33 Isaac Bassey 0-1 0-0 2-2 0 4 4 5 2 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 14-30 29-35 4 24 28 30 99 20 19 1 11 10
* = Starter