Official Basketball Box Score

Three Rivers Raiders vs. St. Fair Roadrunners

1/13/2017 at 3:00 PM — Sedalia, MO

Officials: Will Lynde, Justin Wieberg, Bobby Edwards

Team 1 2 Total
Three Rivers Community College - MO 31 50 - 81
State Fair Community College 28 44 - 72
Three Rivers Community College - MO   State Fair Community College
38.5% Total FG% 47.4%
28.0% 3-Pt. FG% 27.8%
70.6% Free Throw% 40.6%
None Technical Fouls None
27 Points off Turnovers 8
8 2nd Chance Points 6
22 Bench Points 17
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.9% 38.5%
3-Pt. FG% 23.1% 33.3% 28.0%
Free Throw% 50.0% 76.9% 70.6%
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 48.5% 47.4%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 28.6% 50.0% 40.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sadaeys Miller* 1-4 0-0 1-3 3 2 5 3 3 2 1 0 1 14:18
#11 Camron Reedus* 5-16 2-8 9-10 1 6 7 4 21 2 0 0 1 32:07
#20 Gabe Grant* 7-18 3-10 3-4 3 6 9 3 20 4 5 1 3 38:04
#31 Terrence Parker* 2-3 0-0 3-6 1 2 3 4 7 0 1 1 1 16:26
#34 Aidan Saunders* 3-9 2-5 0-0 0 1 1 0 8 0 3 0 0 17:36
#12 Ronnie Carson 3-6 0-1 7-8 3 1 4 4 13 2 1 0 2 27:06
#14 Muhammad Diakhaby 1-1 0-0 0-0 0 4 4 4 2 0 1 0 0 17:40
#30 Kajuan Christon 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 6:08
#43 Ludy Kayouloud 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2:37
#44 Xavier Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Daniel Soetan 3-6 0-0 1-3 1 5 6 1 7 3 2 1 2 27:58
Totals 25-65 7-25 24-34 13 27 40 25 81 14 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Onteral Woodson* 4-8 3-4 2-4 1 3 4 3 13 2 2 2 0 32:48
#3 Russell Baker* 8-14 0-2 1-4 2 4 6 5 17 2 1 0 0 35:50
#5 Vonny Irvin* 5-14 0-3 3-5 2 10 12 1 13 6 7 0 4 37:12
#32 Amir Smith* 2-3 0-0 0-0 1 6 7 5 4 0 1 0 1 16:02
#33 Isaac Bassey* 4-4 0-0 0-3 1 1 2 3 8 0 4 2 0 16:43
#11 Corey Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Jamar Kemp 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 9:59
#20 Colton Kolowski 2-10 2-8 3-4 1 2 3 4 9 4 3 0 3 28:52
#34 Tyrone Gibbs 2-3 0-0 3-10 0 5 5 4 7 1 3 1 1 22:15
Totals 27-57 5-18 13-32 8 32 40 25 72 15 22 5 9 199:41
* = Starter