Official Basketball Box Score

Northwest Kansas Technical Col vs. State Fair Community College

12/1/2017 at 5:00 PM — Council Bluffs

Officials: ,,Attendance: 0

Team 1 2 OT Total
Northwest Kansas Technical College 30 43 13 - 86
State Fair Community College 36 37 10 - 83
Northwest Kansas Technical College   State Fair Community College
52.8% Total FG% 46.2%
42.9% 3-Pt. FG% 30.4%
58.5% Free Throw% 61.5%
None Technical Fouls None
Northwest Kansas Technical College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 42.9%
Free Throw% 58.5%
State Fair Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 30.4%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bentiu Panoam* 2-8 0-2 3-4 2 7 9 2 7 5 2 0 3 30
#12 William Lybaek* 6-8 3-5 12-15 0 3 3 2 27 2 4 0 3 33
#15 Miles Gibson* 7-12 0-1 6-11 4 7 11 3 20 2 1 0 0 36
#20 Shazier Lawson* 6-8 0-0 0-2 1 5 6 5 12 1 9 0 0 33
#25 Amanze Njoku-Ibe* 3-4 0-0 0-0 1 2 3 1 6 0 3 2 0 21
#1 Kahleel Ellis-Garcia 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#2 Ivan Simic 1-2 1-2 0-0 0 0 0 1 3 0 3 0 0 7
#5 Brandon Beloti 1-3 0-0 1-3 0 1 1 3 3 1 1 1 1 14
#10 Richard Byer-Russell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#21 Chris Freeman 2-5 2-2 1-2 0 3 3 2 7 0 3 0 0 17
#30 Ebon Jay 0-0 0-0 1-4 0 2 2 3 1 1 0 0 0 17
#34 Aurimas Tverijonas 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-53 6-14 24-41 9 32 41 24 86 12 26 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Walker* 2-13 0-5 1-2 2 2 4 4 5 6 3 0 3 1
#11 Tim Leavell* 3-5 0-0 1-1 0 1 1 5 7 2 1 0 1 1
#14 Tyreek Scott-Grayson* 6-11 4-7 3-5 0 3 3 5 19 5 5 0 1 1
#20 Grant Gelon* 3-6 2-5 0-0 0 2 2 2 8 0 1 0 1 1
#33 Isaac Bassey* 2-3 0-0 0-2 1 1 2 0 4 0 2 0 0 1
#3 Caleb Coleman 2-4 0-0 2-2 1 2 3 3 6 0 4 0 0 1
#5 LePear Toles 7-13 0-2 5-8 2 6 8 3 19 2 4 1 0 1
#12 Dru Smith 1-4 0-1 1-2 0 3 3 2 3 2 1 1 3 1
#22 Christian Brown 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 1
#23 Derrick Brock 4-6 1-3 1-2 0 3 3 2 10 3 2 0 2 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-65 7-23 16-26 8 25 33 28 83 21 24 2 11 10
* = Starter