Official Basketball Box Score

State Fair Roadrunners vs. Three Rivers Raiders

2/03/2018 at 7:00 PM — BAC/Poplar Bluff, MO

Officials: Alex Manuel, Paul Moore, Major Phillips

Team 1 2 Total
State Fair Community College 27 46 - 73
Three Rivers Community College - MO 44 44 - 88
State Fair Community College   Three Rivers Community College - MO
40.0% Total FG% 45.9%
20.8% 3-Pt. FG% 38.9%
48.0% Free Throw% 73.5%
None Technical Fouls None
10 Points off Turnovers 12
14 2nd Chance Points 12
36 Bench Points 28
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.1% 40.0%
3-Pt. FG% 14.3% 30.0% 20.8%
Free Throw% 33.3% 50.0% 48.0%
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.8% 45.9%
3-Pt. FG% 58.3% 0% 38.9%
Free Throw% 77.8% 72.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Walker* 0-5 0-4 0-0 0 4 4 3 0 3 2 0 0 27:56
#3 Caleb Coleman* 5-9 0-0 1-2 0 8 8 1 11 0 1 0 0 31:31
#11 Tim Leavell* 5-14 1-3 3-5 2 1 3 3 14 3 0 0 1 17:34
#12 Dru Smith* 4-11 2-6 0-0 1 1 2 3 10 2 3 1 1 29:00
#33 Isaac Bassey* 1-2 0-0 0-0 1 3 4 3 2 2 1 0 0 11:12
#5 LePear Toles 4-10 1-4 3-7 3 2 5 3 12 4 1 0 2 25:11
#14 Tyreek Scott-Grayson 5-8 0-1 2-5 2 2 4 2 12 2 3 0 1 19:04
#15 Dominic Fragola 2-6 1-5 0-1 0 2 2 2 5 0 1 1 0 14:39
#22 Christian Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Derrick Brock 2-5 0-1 3-5 0 0 0 2 7 0 0 0 1 23:53
Totals 28-70 5-24 12-25 9 23 32 22 73 16 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Maddox* 4-9 2-7 0-0 0 3 3 2 10 1 2 0 1 26:12
#11 Jeffery Porter* 3-6 1-1 6-10 1 3 4 5 13 6 2 0 0 31:22
#12 Aidan Saunders* 7-15 0-1 2-3 0 5 5 4 16 3 2 0 0 30:04
#30 Chris Stocks* 5-10 3-6 6-7 2 1 3 1 19 3 4 0 1 29:21
#33 Ludy Kayouloud* 1-4 0-0 0-0 2 1 3 3 2 1 1 5 1 21:47
#14 Corey Bowen 1-3 0-0 2-2 1 4 5 1 4 0 0 3 0 19:42
#20 Kolby Bess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:03
#31 Willie Lucas 3-6 1-3 0-0 2 5 7 2 7 1 0 0 0 14:56
#40 Keiondre Jefferson 4-8 0-0 9-12 3 10 13 3 17 0 1 1 1 25:33
Totals 28-61 7-18 25-34 11 32 43 21 88 15 12 9 4 200
* = Starter