Jackson Mccown
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Louis Community College | W, 87-43 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mineral Area College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Louis Community College | W, 87-43 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mineral Area College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | - | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | - | - | - |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | - | - | - |
| Nov 21 | St. Louis Community College | W, 87-43 | - | - | - | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | - | - | - |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 73-58 | - | - | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | - | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 0 | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | - | - | - |
| Feb 24 | Mineral Area College | W, 71-67 | - | - | - | - |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |