Official Basketball Box Score

Motlow State Community College vs. State Fair Community College

11/23/2018 at 3:00 PM — Moberly, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 31 30 - 61
State Fair Community College 29 42 - 71
Motlow State Community College   State Fair Community College
32.9% Total FG% 44.8%
21.4% 3-Pt. FG% 27.8%
63.6% Free Throw% 77.8%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 21.4%
Free Throw% 63.6%
State Fair Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 27.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#o Leo Castillo* 4-12 2-6 0-0 2 2 4 2 10 2 1 0 1 27
#4 Bryce McBride* 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#12 Josh Endicott* 2-7 0-2 0-0 2 8 10 3 4 1 1 1 0 33
#25 Nic Barstad* 1-4 1-3 2-2 0 0 0 0 5 1 2 0 0 12
#30 Marcus Lacey* 2-6 0-1 2-2 3 1 4 2 6 1 1 0 1 16
#2 Kin Webster 1-3 0-0 0-3 2 0 2 1 2 0 1 0 0 11
#3 Jayvon Humphrey 4-11 2-6 0-0 2 2 4 3 10 2 0 0 1 20
#5 Darius Harding 3-9 0-4 2-2 3 4 7 3 8 3 2 0 1 21
#10 Joshua Greer 5-12 1-3 0-0 5 5 10 4 11 2 3 1 2 29
#11 Jarius Key 1-2 0-0 1-2 2 0 2 1 3 0 1 0 0 8
#20 Jaellan White 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#24 Moses Moussa Fofana 1-5 0-2 0-0 1 1 2 2 2 1 0 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 6-28 7-11 22 24 46 21 61 14 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Caleb Coleman* 6-10 0-0 3-4 2 4 6 0 15 4 2 2 2 1
#5 Maurice Murray* 4-11 2-5 1-2 2 2 4 0 11 1 3 0 1 1
#15 Damaria Franklin* 5-10 1-5 0-0 0 3 3 0 11 3 3 1 0 1
#21 Mike Stone* 1-1 0-0 1-2 0 3 3 0 3 0 1 1 0 1
#23 Dewayne Charles* 1-6 0-1 0-0 2 2 4 0 2 4 1 0 1 1
#10 Jacayah Webster 1-2 0-1 0-0 0 1 1 0 2 0 2 1 0 1
#11 Alonde LeGrand 1-2 0-0 2-2 0 5 5 0 4 4 3 0 0 1
#12 Dru Smith 4-8 2-5 2-2 0 3 3 0 12 5 0 0 2 1
#14 Josh Humphries 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#22 L.J. Bryan 1-3 0-0 0-0 0 4 4 0 2 0 0 1 0 1
#34 Malcolm Townsel 2-4 0-1 5-6 1 1 2 0 9 1 1 0 0 1
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 26-58 5-18 14-18 12 31 43 0 71 23 16 6 6 11
* = Starter