Official Basketball Box Score

State Fair Community College vs. Metropolitan Community College

1/28/2020 at 7:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
State Fair Community College 33 56 11 13 - 113
Metropolitan Community College 31 58 11 8 - 108
State Fair Community College   Metropolitan Community College
50.0% Total FG% 49.4%
36.7% 3-Pt. FG% 38.7%
84.2% Free Throw% 85.7%
1 Technical Fouls 2
14 Points in the Paint 8
8 Points off Turnovers 13
18 2nd Chance Points 20
0 Fast Break Points 0
39 Bench Points 39
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 57.1% 50.0%
3-Pt. FG% 26.7% 50.0% 36.7%
Free Throw% 100.0% 90.0% 84.2%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 60.5% 49.4%
3-Pt. FG% 27.3% 54.5% 38.7%
Free Throw% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damaria Franklin* 12-17 6-10 7-9 2 6 8 3 37 0 1 2 1 35
#10 Nate McClure* 1-6 1-5 0-0 0 2 2 5 3 0 0 0 1 17
#12 Malcolm Townsel* 8-16 2-4 1-1 1 3 4 0 19 3 1 0 1 48
#14 Trent Lyles* 0-1 0-1 2-2 0 1 1 2 2 1 1 0 0 20
#34 Sarion McGee* 5-9 0-1 3-3 6 4 10 0 13 0 0 0 1 33
#1 Kailleb Walton-Blanden 6-11 2-4 12-14 0 2 2 0 26 0 4 0 0 41
#5 Kohen Thompson 1-4 0-3 5-6 1 3 4 3 7 1 0 0 0 32
#11 John Egbuta 1-4 0-1 2-3 2 1 3 0 4 0 0 0 0 11
#23 Michael Wright 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 35-70 11-30 32-38 12 25 37 16 113 5 8 2 4 247
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oscar Frank II* 4-6 1-1 1-1 1 3 4 3 10 0 2 0 0 19
#02 Benjamin Bryant* 9-10 1-2 7-7 3 4 7 3 26 0 0 2 2 46
#03 Alex Herndon* 3-7 2-4 2-2 1 3 4 1 10 3 1 0 0 26
#04 Mylan Collins* 5-17 3-11 0-0 1 0 1 4 13 5 2 0 2 34
#13 Arinze Mgbemena* 4-8 0-0 2-4 3 7 10 4 10 1 0 0 1 39
#00 Erik Slack 11-20 5-10 0-0 1 2 3 3 27 1 2 0 4 29
#11 Kelechi Asuzu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#12 Matthew Garcia 0-5 0-3 0-0 0 0 0 4 0 0 0 0 0 13
#14 Rahsaan Collins 4-9 0-0 0-0 3 3 6 5 8 5 1 2 0 34
#41 Anthony Bell III 2-3 0-0 0-0 2 0 2 2 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 42-85 12-31 12-14 15 22 37 30 108 15 9 4 10 250
* = Starter