Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

2/22/2021 at 5:00 PM — Poplar Bluff, MO

Officials: Matthew Berry, Robert Frazier, Brad StonecipherAttendance: 0

Team 1 2 Total
State Fair Community College 48 30 - 78
Three Rivers Community College - MO 36 46 - 82
State Fair Community College   Three Rivers Community College - MO
49.2% Total FG% 42.9%
52.0% 3-Pt. FG% 31.8%
46.7% Free Throw% 71.1%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 52.0%
Free Throw% 46.7%
Three Rivers Community College - MO
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 31.8%
Free Throw% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kohen Thompson* 5-10 5-7 2-3 0 8 8 5 17 2 1 0 0 35
#10 Lavric Mangala* 7-8 0-0 0-0 1 1 2 2 14 0 1 0 1 20
#15 Jamar Madge jr* 6-15 4-9 0-1 1 3 4 3 16 6 1 0 0 37
#20 Naysean Baisy* 3-9 2-6 2-2 0 3 3 4 10 3 1 1 1 31
#32 Corey Nzigamasabo* 2-6 0-1 0-3 1 3 4 4 4 1 1 0 0 17
#1 Eman Eman 4-6 2-2 3-6 1 4 5 2 13 2 2 0 0 31
#3 Mahamadou Nimaga 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 9
#12 Chad Kratzer jr 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#14 Tavari Eckwood 1-2 0-0 0-0 0 0 0 4 2 1 0 0 1 11
#21 Jadon Gilpin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 29-59 13-25 7-15 7 27 34 28 78 16 9 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brahm Harris* 5-14 2-7 5-6 3 4 7 0 17 1 0 0 0 26
#5 Dominique Hardimon* 3-5 0-0 7-11 2 5 7 3 13 5 1 0 0 31
#10 Kinyon Hodges* 3-4 0-1 5-7 3 3 6 1 11 0 4 1 1 26
#23 Kevin Jones* 4-12 2-6 9-12 2 3 5 1 19 1 0 0 0 27
#30 Amadou Fall* 2-4 0-0 1-2 3 3 6 4 5 1 3 2 0 22
#2 Shannon Strickland 1-3 1-2 0-0 0 3 3 3 3 0 0 0 0 19
#12 Jacob Shoemaker 1-1 1-1 0-0 1 1 2 2 3 0 0 0 0 7
#20 Keith Kiner 4-7 1-3 0-0 0 2 2 0 9 2 2 3 0 19
#31 Jonathan Ninkingira 0-4 0-2 0-0 0 3 3 0 0 2 0 0 0 16
#32 Mandell Campbell 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 5
#35 Jason Cherry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 7-22 27-38 14 29 43 16 82 12 11 6 1 200
* = Starter