Official Basketball Box Score

St. Louis Community College vs. State Fair Community College

11/23/2021 at 7:30 PM — State Fair CC

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 32 24 - 56
State Fair Community College 36 36 - 72
St. Louis Community College   State Fair Community College
46.2% Total FG% 45.6%
38.5% 3-Pt. FG% 37.9%
66.7% Free Throw% 90.0%
None Technical Fouls None
St. Louis Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 38.5%
Free Throw% 66.7%
State Fair Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 37.9%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Ross* 3-9 2-5 0-0 0 3 3 0 8 0 3 0 3 1
#4 Anthony Harris* 0-1 0-0 1-2 0 0 0 2 1 2 2 0 1 1
#20 Sylvon Mosley* 3-7 0-0 0-0 1 4 5 2 6 2 3 0 0 1
#22 Doreante Tucker* 4-6 1-2 0-0 0 3 3 2 9 2 1 0 0 1
#23 Shelton Flanigan* 2-4 0-0 0-0 0 0 0 2 4 2 2 0 0 1
#1 Jamarco Mimms 1-1 0-0 0-0 0 0 0 1 2 0 4 0 1 1
#5 Tray Robinson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#13 DJ Quarles 4-7 1-1 0-0 0 1 1 1 9 2 1 0 0 1
#14 Darius Turner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Anias Futrell 4-9 1-3 0-0 0 1 1 0 9 1 0 1 0 1
#32 Justin Wallace 1-2 0-0 2-2 0 2 2 0 4 0 1 0 0 1
#33 Todd Bieg 1-1 0-0 1-2 3 0 3 1 3 2 1 0 0 1
#34 Quentin Hall 1-3 0-0 0-0 1 0 1 1 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 5-13 4-6 5 14 19 14 57 14 19 1 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Clance Crosby* 2-2 0-0 0-0 1 2 3 0 4 0 1 0 1 18
#10 Caleb Mims* 4-7 0-2 0-0 0 2 2 1 8 4 2 0 1 27
#11 Cam Tweedy* 4-9 0-0 3-4 4 4 8 0 11 4 1 0 3 25
#12 Chad Kratzer Jr.* 3-9 2-7 2-2 0 2 2 2 10 4 5 0 4 27
#33 Uros Gatic* 2-3 2-2 0-0 2 0 2 1 6 0 1 0 1 10
#14 Kingsley Ijeoma 0-0 0-0 0-0 1 1 2 1 0 1 0 3 1 14
#20 Malik Madison 2-3 0-0 0-0 0 1 1 3 4 0 1 0 0 7
#21 Yame Butler 6-13 5-11 2-2 3 3 6 1 19 2 4 0 2 28
#22 Will Wilson 1-4 1-2 2-2 1 2 3 1 5 2 0 1 2 21
#23 Elliott Sieger 2-7 1-5 0-0 0 0 0 2 5 2 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 11-29 9-10 12 17 29 12 72 19 17 4 16 194
* = Starter