Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

1/22/2022 at 7:00 PM — Poplar Bluff, MO

Officials: Paul Moore, Charlie Scott, Benjamin HubbardAttendance: 0

Team 1 2 Total
State Fair Community College 29 38 - 67
Three Rivers Community College - MO 34 41 - 75
State Fair Community College   Three Rivers Community College - MO
45.1% Total FG% 50.0%
38.5% 3-Pt. FG% 33.3%
76.2% Free Throw% 81.8%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 38.5%
Free Throw% 76.2%
Three Rivers Community College - MO
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 33.3%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb Mims* 0-3 0-0 0-1 1 1 2 2 0 2 4 0 1 25
#11 Cam Tweedy* 9-12 0-0 0-1 4 4 8 2 18 1 4 0 2 36
#14 Kingsley Ijeoma* 3-5 1-2 3-4 2 3 5 5 10 0 2 1 1 24
#21 Yame Butler* 4-12 1-4 3-5 3 2 5 5 12 5 3 1 2 33
#22 Will Wilson* 4-11 3-5 6-6 2 5 7 1 17 3 3 2 2 34
#3 Clance Crosby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Chad Kratzer Jr. 1-5 0-1 4-4 0 0 0 2 6 2 1 0 2 13
#15 Jamar Madge Jr. 1-1 0-0 0-0 0 0 0 1 2 1 3 0 0 15
#20 Malik Madison 0-0 0-0 0-0 0 4 4 0 0 1 0 1 0 12
#23 Elliott Sieger 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 1
#33 Uros Gatic 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-51 5-13 16-21 13 19 32 19 67 16 20 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shannon Strickland* 1-4 1-4 0-0 0 2 2 3 3 4 2 0 1 22
#3 Lamar Wilkerson* 2-6 1-3 3-4 0 2 2 4 8 1 4 0 0 28
#5 Keith Kiner* 8-15 1-3 8-8 1 2 3 3 25 3 4 2 0 36
#10 Kinyon Hodges* 6-9 0-0 0-0 1 2 3 2 12 5 2 1 7 31
#12 Paul Greene* 4-8 0-0 3-3 4 5 9 3 11 1 0 1 0 27
#1 Jack Below 1-1 1-1 1-1 0 0 0 1 4 0 0 0 0 2
#4 Jonathan Ninkingira 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Lamont Jackson 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 9
#20 Simon Akena 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Kevin Jones 2-5 1-2 1-2 1 1 2 1 6 1 1 1 2 15
#30 Samuel Taulapiu 1-1 0-0 1-2 1 1 2 0 3 0 1 0 0 13
#31 Yves Nkomba 1-2 0-1 1-2 0 3 3 2 3 0 1 1 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-52 5-15 18-22 8 22 30 20 75 15 18 6 11 200
* = Starter