Official Basketball Box Score

State Fair Community College vs. Moberly Area Community College

1/26/2022 at 7:30 PM — Moberly

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 26 30 - 56
Moberly Area Community College 47 45 - 92
State Fair Community College   Moberly Area Community College
40.8% Total FG% 59.3%
15.4% 3-Pt. FG% 57.9%
87.5% Free Throw% 73.3%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 15.4%
Free Throw% 87.5%
Moberly Area Community College
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 57.9%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb Mims* 1-3 0-0 2-2 0 0 0 0 4 2 3 0 1 24
#11 Cam Tweedy* 3-10 0-0 0-0 1 3 4 0 6 1 4 0 1 31
#12 Chad Kratzer Jr.* 3-8 1-4 2-2 0 2 2 4 9 5 3 0 2 29
#14 Kingsley Ijeoma* 4-7 0-1 6-8 2 2 4 5 14 3 4 1 0 22
#22 Will Wilson* 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#3 Clance Crosby 2-2 0-0 0-0 1 0 1 1 4 0 1 1 0 15
#5 Malek Mims 1-4 0-1 0-0 0 1 1 1 2 2 2 0 0 17
#15 Jamar Madge Jr. 1-8 0-4 2-2 0 1 1 0 4 1 2 0 0 19
#20 Malik Madison 3-3 0-0 0-0 2 0 2 2 6 0 1 0 0 18
#23 Elliott Sieger 1-2 1-2 2-2 0 1 1 1 5 0 1 1 1 9
#33 Uros Gatic 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 20-49 2-13 14-16 11 14 25 14 56 14 22 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Makalani Kafele* 3-7 1-1 2-3 2 1 3 0 9 2 1 1 0 1
#11 James Dent* 1-6 1-4 0-0 1 2 3 0 3 2 0 1 0 1
#12 Tyren Moore* 4-7 1-2 1-1 0 3 3 0 10 5 6 0 1 1
#21 Sincere Parker* 10-16 6-9 1-2 1 2 3 0 27 3 0 1 1 1
#33 Jimmy Bell* 3-4 0-0 4-4 4 5 9 0 10 1 2 1 1 1
#0 JOJO Toppin 4-4 0-0 0-0 1 1 2 0 8 1 2 0 2 1
#1 Bol Akot 1-1 0-0 1-2 0 2 2 0 3 3 0 0 4 1
#2 Jordan Persad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Dorion Staples 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 1
#4 Miles Mendes 0-0 0-0 0-1 1 3 4 0 0 0 0 0 0 1
#5 Michael Thomas 7-11 2-2 0-0 1 1 2 0 16 2 1 0 1 1
#13 Jamaray Davenport 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Rashad Weekly 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#32 Mardareyon Clark 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 35-59 11-19 11-15 14 22 36 0 92 21 13 5 11 14
* = Starter