Official Basketball Box Score

State Fair CC vs. Neosho CC

11/15/2022 at 07:30 PM — ,

Attendance: 0

Team 1 2 Total
State Fair Community College 31 34 - 65
Neosho County Community College 22 39 - 61
State Fair Community College   Neosho County Community College
51.0% Total FG% 36.2%
46.7% 3-Pt. FG% 22.2%
75.0% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 32
13 Points off Turnovers 15
0 2nd Chance Points 5
0 Fast Break Points 0
4 Bench Points 15
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 50.0% 51.0%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 0% 75.0% 75.0%
Neosho County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.5% 36.2%
3-Pt. FG% 15.4% 28.6% 22.2%
Free Throw% 0% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elijah Bernstein* 5-10 4-7 0-0 0 3 3 1 14 0 5 0 1 39
#11 Jules Bikoy* 0-2 0-1 2-2 0 4 4 2 2 1 3 0 0 27
#12 Tazir Smith* 3-10 1-4 3-4 0 3 3 0 10 1 0 0 0 28
#22 Devon Ellis* 11-15 2-2 1-2 1 5 6 1 25 0 3 1 1 39
#23 Abou Wague* 5-9 0-0 0-0 1 6 7 3 10 0 1 0 0 32
#01 Christian Finley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Josh Barlow 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#10 Trey Jones 2-5 0-1 0-0 0 1 1 1 4 3 2 0 0 20
#14 Jibril Ndiaye 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#15 Nate Pericles 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 26-51 7-15 6-8 2 31 33 9 65 5 16 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dariq Williams* 3-14 0-8 1-1 0 5 5 1 7 2 2 0 1 35
#02 Davion Lewis* 2-6 0-3 1-1 3 0 3 2 5 1 1 0 0 20
#03 Alexander Norris* 1-8 1-3 2-2 2 2 4 2 5 2 3 0 4 33
#04 Jamarion Butler* 9-15 0-1 0-0 0 6 6 2 18 2 1 0 1 34
#10 Michael Odingo* 4-12 3-5 0-0 1 2 3 2 11 1 0 0 0 31
#05 Jaaron Harriott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#13 Derrick Wiley 2-6 2-6 0-0 1 1 2 0 6 0 2 0 0 16
#15 Shaun Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Peter Obeng 4-8 0-1 1-2 6 2 8 2 9 0 4 2 0 24
#24 Jamari Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 25-69 6-27 5-6 13 23 36 11 61 8 13 2 7 201
* = Starter