Official Basketball Box Score

Missouri State University - We vs. State Fair Community College

3/2/2024 at 7:00 PM — MPC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Missouri State University - West Plains 37 28 14 - 79
State Fair Community College 37 28 8 - 73
Missouri State University - West Plains   State Fair Community College
45.5% Total FG% 41.9%
18.2% 3-Pt. FG% 35.7%
68.0% Free Throw% 78.6%
1 Technical Fouls 1
Missouri State University - West Plains
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 18.2%
Free Throw% 68.0%
State Fair Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 35.7%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyle Germany* 3-6 0-1 3-4 1 2 3 1 9 2 4 1 0 28
#2 Carlos Paul III* 5-12 0-1 1-2 3 2 5 3 11 0 1 0 0 21
#4 Lucas Prolla* 0-4 0-1 1-2 0 2 2 0 1 6 0 0 1 31
#11 Javian Downey* 4-9 0-1 1-2 0 0 0 2 9 0 3 0 1 26
#33 Lionel Kumwimba* 3-3 0-0 1-1 1 7 8 1 7 0 1 0 1 30
#1 Kamari Vinson 1-1 0-0 0-0 1 0 1 1 2 0 1 1 0 9
#3 Gaige Pitts 0-1 0-0 2-2 0 0 0 0 2 1 0 0 1 6
#5 Kendon Peebles 3-3 0-0 2-2 2 3 5 0 8 1 0 0 0 18
#12 Ergie Kougnami 4-12 0-1 3-5 5 5 10 1 11 0 0 0 1 22
#14 Riley Whiteaker 2-5 2-4 0-0 2 3 5 1 6 0 0 0 0 12
#15 Darion Combs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Trayon Grant-Foster 5-10 0-2 3-5 2 3 5 2 13 4 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 2-11 17-25 17 27 44 12 79 14 11 2 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 2-6 0-2 0-0 0 2 2 2 4 4 2 0 3 41
#5 Elijah Edwards* 6-14 4-8 3-3 1 3 4 2 19 1 0 0 0 40
#13 Cliff Barrow* 6-17 3-11 1-2 1 6 7 1 16 3 2 1 0 45
#21 Davide Berozzi* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 James Munlyn* 4-5 1-1 0-0 0 2 2 2 9 2 0 1 2 24
#3 Steven Samuels 0-3 0-1 0-0 0 0 0 0 0 2 0 0 0 6
#10 Mosa Osagie 1-2 0-0 2-3 1 2 3 4 4 1 2 2 0 22
#11 Thomas Diew 4-11 2-5 4-4 2 1 3 5 14 2 2 3 0 22
#22 Ben Miller 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#24 Felly Njilayi 3-4 0-0 1-2 2 2 4 4 7 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 10-28 11-14 7 18 25 20 73 18 9 7 5 225
* = Starter