Official Basketball Box Score

State Fair Community College vs. Neosho County Community Colleg

11/23/2024 at 4:00 PM — Neosho

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 41 38 - 79
Neosho County Community College 26 26 - 52
State Fair Community College   Neosho County Community College
50.0% Total FG% 46.3%
42.9% 3-Pt. FG% 37.5%
63.6% Free Throw% 80.0%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 63.6%
Neosho County Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 37.5%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 3-6 2-5 0-0 0 3 3 0 8 2 1 0 2 25
#5 Tyson Mobley* 2-5 1-3 1-1 0 2 2 0 6 3 0 0 2 22
#13 Jon Brandtner* 8-9 6-7 2-3 0 0 0 1 24 3 0 1 2 21
#15 Daniel Garza* 3-6 0-2 0-0 2 0 2 1 6 3 0 0 1 14
#23 Chin Hanson* 2-7 0-0 2-2 5 3 8 2 6 1 3 0 1 25
#1 Donta Davis 2-5 1-4 0-1 1 5 6 0 5 4 2 0 2 20
#3 Malick Ndiaye 2-4 0-1 0-0 1 1 2 1 4 1 0 0 1 15
#4 Timothy Palmer 3-3 0-0 0-2 3 1 4 2 6 1 1 0 0 7
#10 Mosa Osagie 4-6 2-3 0-0 0 0 0 1 10 0 1 1 0 21
#14 Wendell Youyou 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Michael Vansell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Weston Crawford 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#25 Sam Bradford 1-5 0-1 0-0 0 2 2 1 2 0 0 0 0 9
#30 Donovan Matthews 0-1 0-0 2-2 2 2 4 0 2 0 1 0 1 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-60 12-28 7-11 15 20 35 9 79 18 10 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Champ Powaukee* 4-7 1-2 0-0 0 2 2 2 9 0 4 0 1 25
#5 Michael Doria* 4-5 3-4 0-0 1 3 4 0 11 2 1 0 0 25
#11 Aaron Doria* 2-6 1-3 0-0 0 6 6 1 5 2 2 1 2 31
#20 Rodrigo Rubio* 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#24 Jordayn Buhrle* 2-3 0-0 0-0 1 1 2 1 4 1 3 1 0 16
#0 Damian Jones 2-5 0-3 4-4 0 1 1 1 8 2 1 0 0 25
#1 Joel Jerry 2-8 1-4 0-0 0 0 0 0 5 0 0 0 1 16
#10 Fari Joseph 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 19
#12 Adyn Prophete 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 10
#13 Jakub Pasieczny 1-2 0-0 0-0 0 1 1 1 2 2 0 1 0 15
#21 Justin van 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Liam Huntington 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
#33 Malachi Wesley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 19-41 6-16 8-10 2 17 19 9 52 9 15 3 4 200
* = Starter