Official Basketball Box Score

State Fair Community College vs. Mineral Area College

2/1/2025 at 7:00 PM — Park Hills

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 28 32 - 60
Mineral Area College 34 50 - 84
State Fair Community College   Mineral Area College
42.9% Total FG% 50.0%
20.0% 3-Pt. FG% 46.7%
56.3% Free Throw% 70.4%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 20.0%
Free Throw% 56.3%
Mineral Area College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 46.7%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 0-4 0-2 0-0 0 2 2 2 0 3 0 0 0 23
#3 Malick Ndiaye* 4-7 0-0 0-0 1 1 2 3 8 2 4 0 1 31
#5 Tyson Mobley* 1-1 1-1 0-0 0 0 0 1 3 0 3 0 0 7
#23 Chin Hanson* 2-4 0-0 2-4 2 2 4 2 6 0 1 1 0 16
#25 Sam Bradford* 7-15 0-2 3-7 4 3 7 3 17 2 1 0 2 33
#1 Donta Davis 3-7 1-4 0-0 0 0 0 1 7 3 1 0 2 14
#4 Timothy Palmer 0-2 0-0 0-0 0 0 0 4 0 0 0 1 0 6
#10 Mosa Osagie 2-4 0-1 2-3 3 2 5 3 6 0 0 0 0 15
#13 Jon Brandtner 3-9 1-5 2-2 1 2 3 2 9 2 2 0 1 23
#14 Wendell Youyou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Daniel Garza 2-3 0-0 0-0 1 6 7 0 4 0 1 0 0 22
#20 Michael Vansell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Weston Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 3-15 9-16 12 18 30 21 60 12 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Preston Turner* 6-14 3-8 5-5 0 4 4 0 20 5 2 0 3 1
#3 Jordan Logan* 2-6 1-3 0-0 2 1 3 0 5 2 3 1 0 1
#4 Jordyn Richard* 4-9 2-2 2-3 1 2 3 0 12 0 1 0 2 1
#5 Edwon Duling Jr.* 0-3 0-0 0-0 1 1 2 0 0 0 0 0 1 1
#10 Joseph Scott* 5-11 0-0 5-8 5 2 7 0 15 3 1 0 1 1
#Ja cob Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Aaron Walker Jr 2-3 1-2 0-0 1 4 5 0 5 3 0 0 0 1
#11 Antoine Thomas Jr. 1-2 0-0 0-0 0 0 0 0 2 0 5 0 0 1
#13 Carl Claxton 1-1 0-0 0-2 1 2 3 0 2 0 0 0 1 1
#22 Marcelous Phillips 6-7 0-0 5-7 1 1 2 0 17 1 0 1 1 1
#24 Andrew Starkey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#42 DiAri Duncan 2-2 0-0 2-2 0 2 2 0 6 0 0 2 0 1
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 29-58 7-15 19-27 13 26 39 0 84 15 12 4 9 12
* = Starter