Official Baseball Box Score

St. Charles Communit vs. State Fair Community

3/23/2025 — Sedalia, MO

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
St. Charles Community College 1 0 3 0 0 1 15 20 17 4
State Fair Community College 3 4 0 2 0 3 0 12 10 1
St. Charles Communit 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Z. Robinson 5 3 1 2 0 1 2 2 0
Chloe Turnbull 0 1 0 0 0 0 0 0 0
Emma Eggemeyer 4 0 1 1 1 0 1 4 0
Emily Parsons 4 2 1 1 1 0 0 3 0
Addy Thornton 4 3 4 3 1 0 2 0 0
Caitlin Cushenbery 5 3 3 4 0 0 5 0 0
Ella Lause 5 2 2 4 0 1 10 1 0
Maddy Seifert 4 2 2 4 0 1 0 0 0
Kodie VanEycke 5 2 2 2 1 1 1 0 0
Hannah Cantrell 3 1 1 1 1 0 0 0 0
Emily Budd 1 1 0 2 0 0 0 0 0
   Kaylen Grammer p 0 0 0 0 0 0 0 0 0
   McKenna Dydell p 0 0 0 0 0 0 0 2 0
   Alyson Stortz p 0 0 0 0 0 0 0 0 0
Totals 40 20 17 24 5 4 21 12 0
State Fair Community 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Carley Conrad cf 4 4 2 2 1 1 1 0 1
Jordan Crooks lf 5 4 3 1 0 0 0 0 2
Bailey Haselhorst dp 3 1 2 2 0 0 0 0 2
Danika Sickle 1b 2 1 0 3 0 0 12 1 1
Jenna Herald ss 3 0 0 1 0 1 2 4 2
Myla Inman 3b 4 0 2 2 0 1 0 3 2
Lia Hill c 3 0 0 0 1 0 4 0 2
Emily Burke 2b 3 1 1 0 1 0 1 3 1
Bella Ochoa rf 3 1 0 0 1 1 1 1 1
Elana Clark p 0 0 0 0 0 0 0 2 0
   Valerie Meyer p 0 0 0 0 0 0 0 0 0
   Courtney Dehn p 0 0 0 0 0 0 0 0 0
Totals 30 12 10 11 4 4 21 14 14
St. Charles Communit
E - Emily Parsons; Ella Lause 2; McKenna Dydell.
2B - Emily Parsons; Caitlin Cushenbery; Kodie VanEycke.
3B - Addy Thornton 2.
HR - Z. Robinson; Caitlin Cushenbery; Ella Lause.
RBI - Z. Robinson 2; Emma Eggemeyer; Emily Parsons; Addy Thornton 3; Caitlin Cushenbery 4; Ella Lause 4; Maddy Seifert 4; Kodie VanEycke 2; Hannah Cantrell; Emily Budd 2.
SB - Emma Eggemeyer; Addy Thornton; Caitlin Cushenbery.
State Fair Community
E - Elana Clark.
2B - Carley Conrad; Jordan Crooks; Bailey Haselhorst; Lia Hill.
RBI - Carley Conrad 2; Jordan Crooks; Bailey Haselhorst 2; Danika Sickle 3; Jenna Herald; Myla Inman 2.
Sac - Jenna Herald.
SB - Jordan Crooks; Bella Ochoa.
CS - Danika Sickle.
St. Charles Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alyson Stortz 1.0 5 7 7 2 0 0 0 0 1 0 8 11 0 0 0
McKenna Dydell (W, 0-0) 5.0 4 5 2 1 2 0 0 0 0 0 22 23 0 0 0
Kaylen Grammer 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 9 12 9 4 4 0 0 0 1 0 33 38 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elana Clark (L, 0-0) 7.0 15 12 10 3 4 1 3 0 0 0 36 39 0 0 0
Courtney Dehn 0.0 2 4 4 1 0 0 0 0 1 0 3 4 0 0 0
Valerie Meyer 0.0 2 4 4 1 0 2 0 0 1 0 3 4 0 0 0
Totals 7.0 19 20 18 5 4 3 3 0 2 0 42 47 0 0 0
St. Charles Communit
Batters Faced - Kaylen Grammer 4; McKenna Dydell 23; Alyson Stortz 11.
HBP - Alyson Stortz.
State Fair Community
Batters Faced - Elana Clark 39; Valerie Meyer 4; Courtney Dehn 4.
WP - Elana Clark 3.
HBP - Valerie Meyer; Courtney Dehn.