Official Basketball Box Score

Southeastern Community College vs. State Fair Community College

12/9/2015 at 5:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southeastern Community College 22 21 12 9 - 64
State Fair Community College 27 21 27 16 - 91
Southeastern Community College   State Fair Community College
43.1% Total FG% 50.7%
42.9% 3-Pt. FG% 33.3%
88.9% Free Throw% 61.5%
None Technical Fouls None
Southeastern Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 42.9%
Free Throw% 88.9%
State Fair Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Victoria Williams* 1-3 0-0 0-0 0 4 4 4 2 3 4 0 0 1
#10 Kimeshia Henry* 4-5 0-1 0-1 0 0 0 2 8 5 0 0 0 1
#23 Chunita Brackett* 8-18 3-8 3-3 1 0 1 2 22 0 3 0 1 1
#32 Alexis Lozano-Dobbs* 4-7 0-0 2-2 1 2 3 4 10 2 1 0 2 1
#34 Andrekia Thompson* 6-12 2-2 3-3 2 1 3 2 17 0 1 0 1 1
#13 Desirelle Salas 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 1
#24 Jennifer Hugins 2-7 1-2 0-0 1 2 3 1 5 0 2 0 1 1
#30 Dar'Nesha Burch 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 1
#44 Cassidy Hubbs 0-5 0-0 0-0 0 2 2 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-14 8-9 6 13 19 18 64 11 12 0 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thelma Williams* 1-5 0-0 0-2 1 1 2 1 2 1 0 1 0 15
#15 Seara Clayborn* 1-4 1-4 0-0 0 2 2 3 3 2 0 0 0 9
#21 Kendra Boone* 2-4 0-0 0-0 2 4 6 1 4 1 1 2 0 14
#25 Alexis Cowan* 5-10 0-0 4-7 5 5 10 2 14 9 2 0 1 35
#34 Sierra Clayborn* 5-10 1-2 0-0 1 3 4 1 11 3 0 0 0 21
#1 Ece Yurdakul 2-4 0-0 0-0 0 0 0 1 4 1 0 0 0 13
#3 Mary Ware 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 10
#10 Breanna Lamar 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#12 Kiante Johnson 6-8 0-0 5-7 0 4 4 0 17 0 1 1 0 13
#20 Amber Braxton 1-3 0-1 0-0 1 2 3 0 2 1 0 0 0 6
#23 Ahjana Oakes 3-4 0-1 0-0 0 1 1 1 6 1 2 0 1 11
#24 Danae' Cole 3-5 0-0 2-2 3 1 4 0 8 3 2 0 0 20
#32 Zhanesha Dickerson 4-8 0-0 3-6 4 4 8 2 11 3 4 0 3 17
#33 Vanessa Rogers 1-3 0-0 2-2 2 2 4 0 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-71 3-9 16-26 20 32 52 15 91 25 13 4 5 200
* = Starter