Official Basketball Box Score

Three Rivers Lady Raiders vs. State Fair Lady Roadrunners

1/09/2016 at 5:30 PM — Sedalia MO

Officials: UnknownAttendance: 1/09/2016

Team 1 2 3 4 Total
Three Rivers Community College - MO 19 14 20 18 - 71
State Fair Community College 31 13 20 33 - 97
Three Rivers Community College - MO   State Fair Community College
35.8% Total FG% 40.8%
21.4% 3-Pt. FG% 29.6%
68.2% Free Throw% 67.5%
None Technical Fouls None
18 Points off Turnovers 25
5 2nd Chance Points 19
15 Bench Points 39
Three Rivers Community College - MO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 18.8% 45.5% 40.0% 35.8%
3-Pt. FG% 33.3% 0% 100.0% 0% 21.4%
Free Throw% 100.0% 61.5% 64.3% 60.0% 68.2%
State Fair Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 27.3% 38.5% 50.0% 40.8%
3-Pt. FG% 45.5% 12.5% 0% 33.3% 29.6%
Free Throw% 60.0% 0% 62.5% 78.6% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Marcia Reed* 2-8 0-2 3-3 2 2 4 5 7 0 1 1 2 24:32
#23 Kerasha Johnson* 1-5 0-0 3-6 2 2 4 1 5 3 1 2 1 18:02
#24 Ge'Naisha Robinson* 7-12 0-1 10-15 3 7 10 3 24 2 4 0 2 36:33
#25 Michael Everhart* 4-8 2-6 2-3 0 2 2 5 12 0 4 0 1 22:37
#35 Chelsea Vinson* 1-4 0-0 6-6 1 3 4 4 8 0 4 1 1 24:23
#2 Joya Smith 1-3 0-0 0-2 1 3 4 2 2 1 1 3 0 13:11
#10 Destiny Williams 1-4 1-3 1-4 2 2 4 4 4 1 4 0 0 28:50
#32 Camdyn McDaniel 2-9 0-2 5-5 1 0 1 3 9 1 2 0 1 26:00
#33 Samantha Gatewood 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 5:52
#40 Jalisa Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 3-14 30-44 12 22 34 29 71 8 23 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ece Yurdakul* 5-7 2-3 0-0 0 2 2 2 12 5 1 0 1 25:14
#15 Seara Clayborn* 4-6 3-4 2-2 0 2 2 2 13 1 3 2 2 28:37
#25 Alexis Cowan* 0-5 0-1 7-10 7 1 8 2 7 3 1 0 4 20:25
#32 Zhanesha Dickerson* 4-6 0-0 3-5 5 3 8 2 11 2 0 0 0 23:57
#34 Sierra Clayborn* 6-16 2-10 1-1 2 2 4 3 15 3 1 0 1 21:03
#3 Mary Ware 0-4 0-2 0-0 0 0 0 0 0 1 0 0 0 6:31
#10 Breanna Lamar 1-2 1-2 0-0 1 0 1 2 3 1 2 0 0 6:38
#11 Thelma Williams 1-2 0-0 2-4 0 0 0 4 4 0 2 0 0 5:41
#21 Kendra Boone 3-10 0-1 2-2 1 1 2 1 8 0 1 2 0 17:07
#23 Ahjana Oakes 3-10 0-2 3-6 2 4 6 3 9 0 3 0 0 16:33
#24 Danae' Cole 3-7 0-2 7-10 3 4 7 1 13 2 1 0 2 20:30
#33 Vanessa Rogers 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3:39
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 8-27 27-40 21 20 41 24 97 18 15 4 10 195:55
* = Starter