Official Basketball Box Score

State Fair Community College vs. Jefferson College

1/21/2017 at 2:00 PM — Hillsboro, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 22 21 21 26 - 90
Jefferson College 21 10 20 20 - 71
State Fair Community College   Jefferson College
51.8% Total FG% 39.7%
53.3% 3-Pt. FG% 33.3%
70.6% Free Throw% 61.8%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 53.3%
Free Throw% 70.6%
Jefferson College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 33.3%
Free Throw% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ren'Cia Rolling* 4-6 0-0 3-4 1 0 1 3 11 4 1 0 2 24
#14 Aaliyah Cowan* 0-0 0-0 4-4 2 1 3 3 4 2 1 0 0 16
#20 Danae' Cole* 3-8 0-0 4-6 0 6 6 3 10 9 2 0 2 32
#21 Kendra Boone* 2-2 0-0 2-4 0 3 3 4 6 3 2 0 2 12
#25 Alexis Cowan* 5-7 1-1 4-5 1 3 4 4 15 3 2 2 2 36
#1 Rosa Herbert 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 1
#15 Marquia Ennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Maya Brewer 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 3
#24 Ahjana Oakes 4-7 1-4 0-0 2 2 4 0 9 1 2 0 1 13
#30 Catie Kaifes 5-8 5-8 2-2 0 3 3 2 17 1 3 0 1 20
#32 Farasia Hodge 2-4 0-0 2-3 3 1 4 0 6 0 0 0 0 13
#34 Takayla Gunter 2-5 1-2 2-2 1 1 2 2 7 2 4 0 2 14
#44 Grace Morrow 2-9 0-0 0-2 0 3 3 1 4 0 2 1 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-56 8-15 24-34 10 27 37 25 90 27 21 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alexian Collie* 9-21 2-4 8-9 0 0 0 2 28 3 4 0 0 34
#14 Janaye Randle* 3-6 0-0 2-6 0 7 7 4 8 0 1 1 1 19
#22 Dee McGinnist* 2-5 0-0 4-7 4 6 10 3 8 3 2 0 0 26
#33 Tanner Bencomo* 1-3 1-2 0-0 0 0 0 4 3 0 3 0 0 29
#34 Dominique Jennings* 3-6 0-0 1-4 2 6 8 4 7 0 2 0 1 26
#3 Destiney Tate 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Sierra Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Grety Minculeasa 2-8 1-3 2-2 1 3 4 5 7 0 4 1 0 22
#13 Izze Ringling 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#20 Cheyenne Randle 2-5 0-3 0-0 2 1 3 4 4 0 1 0 1 20
#24 Shannyn Triplett 1-3 0-0 4-6 1 0 1 2 6 1 2 0 0 15
#40 Marta Perez Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 4-12 21-34 10 25 35 28 71 7 20 2 3 200
* = Starter