Sckiya Banister
gp
3
pts/g
4.0
fg %
40.0
3pt %
0.0
ft %
50.0
reb/g
1.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 32 | - |
| Minutes per game | 10.7 | - |
| FG | 4-10 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-8 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 12 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 15.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Moberly Area Community College | L, 74-51 |
| Feb 19 | at Vincennes University | L, 78-57 |
| Feb 21 | at Jefferson College | W, 74-40 |
| Feb 24 | Mineral Area College | W, 64-54 |
| Feb 26 | vs. Mineral Area College | W, 64-61 |
| Mar 1 | vs. Moberly Area Community College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Shawnee Community College | W, 101-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Kirkwood Community College | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 63-57 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 10 | vs. Wabash Valley College | L, 64-55 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Shawnee Community College | W, 95-34 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 17 | Missiouri Valley JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northeastern Oklahoma A&M College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Louis Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Wabash Valley College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Shawnee Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeastern Community College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Vincennes University | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson County Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southeastern Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jefferson College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crowder College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Mineral Area College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Crowder College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Vincennes University | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mineral Area College | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mineral Area College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Moberly Area Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Shawnee Community College | W, 101-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Kirkwood Community College | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 63-57 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Wabash Valley College | L, 64-55 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Shawnee Community College | W, 95-34 | - | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 17 | Missiouri Valley JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northeastern Oklahoma A&M College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Louis Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Wabash Valley College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Shawnee Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeastern Community College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Vincennes University | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson County Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southeastern Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jefferson College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crowder College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Mineral Area College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Crowder College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Vincennes University | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mineral Area College | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Mineral Area College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Moberly Area Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Lincoln University | - | - | - | - | |
| Nov 3 | Shawnee Community College | W, 101-31 | - | - | - | - |
| Nov 4 | Kirkwood Community College | L, 76-46 | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 63-57 | - | 0 | - | - |
| Nov 10 | vs. Wabash Valley College | L, 64-55 | - | 1 | - | 1.0 |
| Nov 11 | vs. Shawnee Community College | W, 95-34 | - | 1 | - | 1.0 |
| Nov 17 | Missiouri Valley JV | W, 81-76 | - | - | - | - |
| Nov 18 | Northeastern Oklahoma A&M College | W, 67-52 | - | - | - | - |
| Nov 21 | St. Louis Community College | L, 73-61 | - | - | - | - |
| Nov 25 | at Wabash Valley College | L, 81-74 | - | - | - | - |
| Nov 25 | Shawnee Community College | W, 73-51 | - | - | - | - |
| Nov 28 | at North Arkansas College | L, 78-72 | - | - | - | - |
| Dec 2 | at Southeastern Community College | W, 91-57 | - | - | - | - |
| Dec 6 | Vincennes University | L, 87-82 | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 79-78 | - | - | - | - |
| Jan 6 | at Johnson County Community College | L, 76-63 | - | - | - | - |
| Jan 9 | Southeastern Community College | L, 79-75 | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 94-87 | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 67-51 | - | - | - | - |
| Jan 20 | Jefferson College | W, 94-57 | - | - | - | - |
| Jan 24 | Crowder College | L, 82-81 | - | - | - | - |
| Jan 27 | vs. Mineral Area College | L, 81-73 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 89-88 | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 58-57 | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 74-64 | - | - | - | - |
| Feb 14 | at Crowder College | L, 84-81 | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 74-51 | - | - | - | - |
| Feb 19 | at Vincennes University | L, 78-57 | - | - | - | - |
| Feb 21 | at Jefferson College | W, 74-40 | - | - | - | - |
| Feb 24 | Mineral Area College | W, 64-54 | - | - | - | - |
| Feb 26 | vs. Mineral Area College | W, 64-61 | - | - | - | - |
| Mar 1 | vs. Moberly Area Community College | L, 79-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.7 | 1.3-3.3 | 0.0-0.7 | 1.3-2.7 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 1.0-4.0 | 0.0-1.0 | 3.0-6.0 | 5.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 11.5 | 1.5-3.0 | 0.0-0.5 | 0.5-1.0 | 3.5 |
| Wins | 2 | 10.5 | 1.5-3.5 | 0.0-1.0 | 2.0-4.0 | 5.0 |
| Losses | 1 | 11.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 3 | 10.7 | 1.3-3.3 | 0.0-0.7 | 1.3-2.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Wins | 2 | - | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Losses | 1 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 4 | 4 | 3 | 3 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Wins | 2 | - | 0 | 4 | 4 | 2 | 2 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 3 | - | 0 | 4 | 4 | 3 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |