Official Basketball Box Score

State Fair Community College vs. Mineral Area College

3/3/2021 at 5:00 PM — MAC FIELDHOUSE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 13 7 6 28 - 54
Mineral Area College 15 19 24 27 - 85
State Fair Community College   Mineral Area College
31.0% Total FG% 44.3%
15.0% 3-Pt. FG% 18.2%
65.2% Free Throw% 80.8%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 15.0%
Free Throw% 65.2%
Mineral Area College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 18.2%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Chambers* 4-10 1-4 1-2 1 4 5 1 10 1 5 0 1 25
#5 Ty'Raven Linwood* 1-8 1-3 0-0 0 2 2 0 3 1 1 0 1 32
#13 Ja’Kyah Amous* 4-7 0-0 2-4 4 3 7 5 10 1 3 0 0 19
#14 Grace Goodwin* 3-9 1-5 5-5 0 4 4 2 12 0 0 1 0 36
#23 Donnisia Harrison* 2-5 0-2 4-8 2 5 7 4 8 2 6 0 1 26
#1 Eliyah Howard 1-5 0-2 1-2 0 7 7 0 3 1 1 0 1 27
#11 Zoe Riojas 0-2 0-1 2-2 0 0 0 3 2 0 2 0 0 7
#12 Amaya Coakley 3-12 0-3 0-0 3 1 4 3 6 1 1 0 0 28
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-58 3-20 15-23 12 27 39 18 54 7 19 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashanti Davis* 3-10 0-1 2-2 1 6 7 1 8 0 0 0 1 27
#3 Nijah Moore* 4-5 0-0 5-6 3 7 10 1 13 1 0 0 1 26
#5 Yasmine Pankey* 2-4 1-2 2-4 2 3 5 1 7 5 1 0 3 26
#10 Jayla Sample* 4-9 0-2 2-2 1 6 7 3 10 0 1 0 2 14
#25 Mariah Stewart* 4-11 0-0 1-2 2 0 2 1 9 1 1 1 0 17
#11 Quincy Erickson 5-11 1-2 0-0 1 2 3 1 11 0 2 1 2 15
#12 Michaela Ayers 1-6 0-3 2-2 0 3 3 1 4 0 0 0 2 15
#15 Ashanti Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#20 Olivia Jecty-Brown 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#21 Emily Kellum 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 2
#22 Skye Allen 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#24 Khia Lee 0-2 0-0 0-0 0 0 0 0 0 2 0 0 1 7
#34 Julia Christopher 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#35 Brooke Smith 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#40 Kayleigh Winch 3-4 0-0 3-4 3 0 3 2 9 1 1 0 0 13
#42 Ashley Smith 3-3 0-0 0-0 1 0 1 2 6 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-70 2-11 21-26 15 31 46 15 85 11 11 2 12 193
* = Starter