Official Basketball Box Score

Kirkwood Community College vs. State Fair Community College

11/6/2021 at 5:30 PM — Fred E. Davis Multipurpose Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirkwood Community College 17 20 27 16 - 80
State Fair Community College 11 11 7 16 - 45
Kirkwood Community College   State Fair Community College
49.1% Total FG% 33.3%
47.4% 3-Pt. FG% 11.1%
100.0% Free Throw% 64.7%
None Technical Fouls None
Kirkwood Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 47.4%
Free Throw% 100.0%
State Fair Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 11.1%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karsyn Stratton* 6-11 1-1 0-0 0 2 2 1 13 1 0 1 2 22
#10 Jada Devine* 0-3 0-0 0-0 3 0 3 2 0 1 0 0 1 18
#11 Tati Hodges-Johnson* 3-8 1-4 2-2 0 2 2 2 9 6 1 0 0 20
#14 Kortney Drake* 6-7 5-5 0-0 0 4 4 0 17 1 1 0 2 22
#50 Ashley Tull* 3-5 0-0 4-4 2 4 6 0 10 2 1 3 2 26
#2 Naya Haymon 2-3 0-0 0-0 0 1 1 2 4 2 1 0 1 17
#3 Dom Rodriguez 5-10 1-5 3-3 1 0 1 0 14 1 1 0 1 16
#4 Makayla Mau 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#5 Tasia Jordan 2-3 0-0 4-4 1 6 7 4 8 0 4 1 3 18
#12 Alycia Patterson 1-5 1-4 0-0 0 0 0 2 3 0 1 0 0 15
#15 Nilah Coleman 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#25 Jamyah Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#32 Corey Whitlock 0-0 0-0 2-2 0 2 2 1 2 0 0 1 0 9
#34 Jorja Hanselman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 9-19 15-15 7 21 28 17 80 14 11 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Grace Goodwin* 3-8 1-5 3-6 0 3 3 1 10 5 2 0 3 36
#15 Quincenia Jackson* 3-11 0-0 5-5 1 6 7 1 11 0 1 2 0 22
#24 Tieriney Echols* 4-5 0-0 1-2 0 0 0 3 9 2 3 0 1 25
#25 Paige Spencer* 1-5 0-3 0-2 0 2 2 1 2 2 3 0 1 18
#30 Kayla Dooley* 0-2 0-2 2-2 0 3 3 3 2 2 1 0 0 24
#1 Eliyah Howard 1-5 0-2 0-0 1 0 1 1 2 0 2 0 0 18
#5 Autumn Wallace 0-0 0-0 0-0 2 1 3 0 0 0 4 0 0 16
#12 Kaitlyn Everts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jakyah Amous 1-3 0-1 0-0 0 1 1 1 2 1 1 1 1 11
#34 Olivia Dooley 1-5 1-5 0-0 0 0 0 0 3 0 4 0 0 22
#44 Kaylani Hoskin 2-4 0-0 0-0 2 2 4 0 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 16-48 2-18 11-17 10 20 30 11 45 12 21 3 6 200
* = Starter