Official Basketball Box Score

Allen County Community College vs. State Fair Community College

11/24/2023 at 5:00 PM — SFCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allen County Community College 14 14 12 18 - 58
State Fair Community College 20 22 21 18 - 81
Allen County Community College   State Fair Community College
48.9% Total FG% 58.0%
27.3% 3-Pt. FG% 50.0%
78.6% Free Throw% 68.2%
21 Technical Fouls None
Allen County Community College
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 27.3%
Free Throw% 78.6%
State Fair Community College
Shooting % Game
Total FG% 58.0%
3-Pt. FG% 50.0%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noa Muranaka* 3-6 0-1 0-0 0 3 3 5 6 2 5 0 1 1
#12 Sarang West* 7-10 2-3 0-0 0 1 1 5 16 0 2 0 2 1
#31 Khassidy Warr* 3-6 1-1 1-1 0 2 2 1 8 0 3 0 2 1
#32 Khamille Warr* 1-7 0-1 6-6 0 1 1 1 8 0 6 1 3 1
#35 Sara Ortiz* 4-5 0-1 2-3 3 7 10 4 10 1 2 0 1 1
#4 Dalye Hambelton 0-0 0-0 2-4 0 1 1 2 2 3 2 0 0 1
#5 Mafalda Chambel 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#10 Veronica Maden 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#15 Kelsi Lantz 2-4 0-1 0-0 0 0 0 0 4 0 0 0 1 1
#22 Nadia Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jania Jones 2-5 0-1 0-0 0 0 0 2 4 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-45 3-11 11-14 4 16 20 21 58 6 24 1 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 La'Tommas Johnson-Nash* 0-1 0-1 0-0 1 2 3 3 0 3 1 0 3 1
#3 Nakayla Green* 4-7 3-3 1-2 0 1 1 0 12 3 2 0 1 1
#4 Myra Claas* 2-5 1-4 0-0 0 0 0 1 5 3 2 0 1 1
#22 Briar Cox* 2-3 0-0 0-0 2 2 4 0 4 2 0 0 1 1
#23 Madison Johnson* 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#0 Tanila Marshall 3-7 1-2 4-4 0 2 2 1 11 2 1 0 0 1
#2 Kimora McClure 4-5 1-1 4-4 0 2 2 2 13 1 6 0 1 1
#5 Violeta Rojas Narváez 1-2 0-1 0-0 0 1 1 1 2 2 3 0 0 1
#10 Kylee McReynolds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Olivia Angerer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 Meghan Campise 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Quincenia Jackson 6-6 0-0 1-4 2 3 5 3 13 0 1 0 3 1
#24 Maliyah Miller 1-4 1-3 0-0 0 2 2 0 3 3 0 0 0 1
#25 Kayla Sullivan 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 1
#34 Jaida Shipp 5-9 0-0 5-8 3 3 6 1 15 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-50 8-16 15-22 9 21 30 17 81 19 19 0 11 15
* = Starter