Official Basketball Box Score

Moberly Area Community College vs. State Fair Community College

1/10/2024 at 5:30 PM — SFCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Moberly Area Community College 14 2 13 28 - 57
State Fair Community College 13 12 20 23 - 68
Moberly Area Community College   State Fair Community College
36.4% Total FG% 37.0%
28.6% 3-Pt. FG% 34.8%
54.2% Free Throw% 65.0%
None Technical Fouls None
Moberly Area Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 28.6%
Free Throw% 54.2%
State Fair Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 34.8%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Destiny Bynum-Johnson* 5-12 1-5 2-3 0 4 4 3 13 2 3 0 3 1
#20 Sydney Pettis* 0-1 0-0 0-0 0 1 1 3 0 0 1 1 1 1
#24 Jordan Labrador-Hallett* 7-14 2-4 1-2 1 0 1 5 17 0 3 0 2 1
#30 Brya Arroyo-Gillcrese* 0-3 0-2 1-2 0 0 0 2 1 0 1 0 0 1
#45 Kiana Yesiki* 0-1 0-0 0-0 0 1 1 3 0 0 4 0 1 1
#2 Aziah Campbell 1-6 0-1 4-6 1 4 5 3 6 2 2 0 4 1
#4 Deziree' Bryant 1-5 0-1 0-1 2 1 3 4 2 2 3 0 1 1
#10 Michaela Guest 2-8 0-0 3-5 3 5 8 3 7 0 3 0 1 1
#11 Exsencia Cloma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 TaMya Stevenson 2-3 0-0 1-3 0 2 2 1 5 1 1 0 0 1
#15 Anjelicia Del Valle 2-2 1-1 0-0 0 0 0 5 5 0 2 0 0 1
#21 Harisa Mehmedovic 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 4-14 13-24 7 20 27 32 57 7 23 1 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 La'Tommas Johnson-Nash* 1-3 0-0 3-6 0 3 3 3 5 2 3 0 1 1
#3 Nakayla Green* 6-14 6-12 7-10 2 3 5 4 25 0 8 0 0 1
#23 Madison Johnson* 4-6 1-1 5-10 1 5 6 2 14 2 3 1 3 1
#24 Maliyah Miller* 1-4 1-4 0-0 0 0 0 1 3 1 0 0 0 1
#34 Jaida Shipp* 1-4 0-0 2-2 0 3 3 4 4 2 1 0 1 1
#0 Tanila Marshall 0-2 0-0 2-2 4 3 7 1 2 0 7 0 0 1
#2 Kimora McClure 1-2 0-1 0-0 0 0 0 2 2 1 1 0 1 1
#4 Myra Claas 1-6 0-5 4-6 0 4 4 1 6 2 3 0 0 1
#15 Quincenia Jackson 2-5 0-0 3-4 5 10 15 4 7 1 1 2 0 1
#22 Briar Cox 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 1
#25 Kayla Sullivan 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 17-46 8-23 26-40 13 36 49 23 68 12 30 3 7 11
* = Starter