Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

2/10/2024 at 5:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 13 11 19 20 - 63
Three Rivers Community College - MO 33 25 18 24 - 100
State Fair Community College   Three Rivers Community College - MO
38.2% Total FG% 62.3%
25.0% 3-Pt. FG% 50.0%
69.2% Free Throw% 75.0%
1 Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 25.0%
Free Throw% 69.2%
Three Rivers Community College - MO
Shooting % Game
Total FG% 62.3%
3-Pt. FG% 50.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 La'Tommas Johnson-Nash* 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#3 Nakayla Green* 1-7 1-3 0-0 0 0 0 3 3 0 4 0 1 1
#4 Myra Claas* 4-13 1-5 2-2 0 2 2 0 11 1 5 0 1 1
#23 Madison Johnson* 5-10 0-3 2-4 0 0 0 1 12 2 4 0 1 1
#34 Jaida Shipp* 2-5 0-0 4-4 0 4 4 3 8 0 2 0 0 1
#0 Tanila Marshall 1-3 0-0 2-2 3 2 5 2 4 2 1 0 1 1
#2 Kimora McClure 3-7 1-1 5-8 1 0 1 4 12 0 4 0 0 1
#5 Violeta Rojas Narváez 2-2 0-0 0-0 1 0 1 1 4 0 1 0 0 1
#15 Quincenia Jackson 3-4 0-0 2-4 3 2 5 1 8 0 1 0 1 1
#22 Briar Cox 0-2 0-0 1-2 0 1 1 1 1 1 0 0 0 1
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 21-55 3-12 18-26 12 16 28 17 63 6 23 0 5 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Amiya Johnson* 1-2 1-2 0-0 0 0 0 4 3 1 0 0 2 8
#11 Alexia Weaver* 7-8 3-3 3-5 0 2 2 2 20 3 1 0 1 25
#12 Da'Kariya Jackson* 10-14 5-8 0-0 1 3 4 3 25 1 3 1 2 24
#20 Mya Davidson* 2-4 1-3 2-2 1 1 2 5 7 0 2 1 0 11
#33 Kaleigh Thompson* 5-8 1-2 3-4 3 4 7 1 14 1 1 1 2 27
#2 Sydnei Marshall 3-4 0-1 1-1 0 3 3 1 7 3 1 0 3 15
#3 Jasmine Davis 2-3 0-1 0-0 0 0 0 3 4 3 1 1 2 15
#10 Brooklynn Klepzig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Samari Taylor 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 18
#15 Kiera Neal 1-1 0-0 0-0 1 2 3 2 2 1 1 0 0 11
#16 Ilayda Durka 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#21 Kamille Brown 1-6 0-3 2-2 0 0 0 2 4 1 2 0 0 15
#22 Bramyia Johnson 2-6 1-1 1-2 1 1 2 1 6 2 0 1 1 18
#23 Laylah Reese 3-3 0-0 0-0 0 3 3 2 6 2 0 0 1 10
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 38-61 12-24 12-16 7 25 32 27 100 18 13 6 14 200
* = Starter