Official Basketball Box Score

State Fair Community College vs. Southwestern Illinois College

12/7/2024 at 3:00 PM — SWIC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 20 13 24 16 - 73
Southwestern Illinois College 19 10 11 12 - 52
State Fair Community College   Southwestern Illinois College
49.1% Total FG% 28.6%
43.8% 3-Pt. FG% 33.3%
60.0% Free Throw% 62.5%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 43.8%
Free Throw% 60.0%
Southwestern Illinois College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimora McClure* 7-10 1-2 3-5 0 3 3 2 18 5 4 0 1 1
#21 Ellie Buscher* 3-5 0-0 2-2 2 4 6 2 8 1 2 1 0 1
#22 Malia Rodgers* 5-12 3-8 0-0 0 4 4 1 13 3 2 0 1 1
#23 Madison Johnson* 3-6 2-3 2-6 3 1 4 3 10 1 2 0 2 1
#33 Carolyn Foster* 1-4 0-0 0-0 2 4 6 1 2 0 1 0 1 1
#1 La'Tommas Johnson-Nash 0-1 0-0 0-0 1 4 5 0 0 0 1 0 2 1
#5 Sophia Edwin 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 1
#12 Shae Wright 3-3 0-0 2-4 0 6 6 2 8 0 3 2 1 1
#20 Nevaeh Hill 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#25 Kayla Sullivan 3-9 1-2 3-3 1 3 4 1 10 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-55 7-16 12-20 9 29 38 14 73 13 18 3 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyara Baerga-Plumey* 2-7 1-3 1-2 2 2 4 2 6 4 1 0 1 30
#10 Iva Medugorac* 1-5 0-1 1-3 2 3 5 4 3 2 4 0 2 21
#15 Braniyah Hickman* 1-4 0-1 0-0 2 2 4 1 2 1 1 1 2 16
#21 Holly Woods* 4-9 3-6 4-4 1 0 1 1 15 0 3 0 0 28
#22 Carlota Rey* 0-7 0-0 0-0 1 1 2 4 0 1 4 0 3 22
#12 Kailynne Small 2-4 1-1 0-0 0 2 2 1 5 0 2 2 0 20
#14 Joana Arumi 4-8 1-2 0-0 2 3 5 2 9 1 4 0 1 18
#23 Ja'Lea Shered 4-15 0-3 1-3 4 2 6 1 9 0 1 0 1 20
#24 Zsana Hawkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Ola Wilk 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 11
#31 Norriah Broomfield 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#55 Jenna Scheller 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-63 6-18 10-16 15 17 32 17 52 9 20 3 10 200
* = Starter