Maddi Bradbury
gp
2
gs
0
min
20:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:00 | 15:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 0 |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at St. Louis Community College | L, 2-0 |
| Apr 24 | at Mineral Area College | W, 3-0 |
| Apr 26 | at East Central College | W, 8-0 |
| May 1 | at Metropolitan Community College | W, 2-0 |
| May 8 | St. Charles Community College | |
| May 16 | Metropolitan Community College | L, 4-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 29 # | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | - | - | - | - | - |
| Apr 5 | Southwestern Illinois College | L, 1-0 | - | - | - | - | - |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | - | - | - | - | - |
| Apr 12 | St. Louis Community College | L, 1-0 | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Apr 19 | Mineral Area College | W, 2-0 | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 2-0 | - | - | - | - | - |
| Apr 24 | at Mineral Area College | W, 3-0 | - | - | - | - | - |
| Apr 26 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| May 1 | at Metropolitan Community College | W, 2-0 | - | - | - | - | - |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 29 # | at Missouri Valley College | - | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | - | - | - | - | - | - |
| Apr 5 | Southwestern Illinois College | L, 1-0 | - | - | - | - | - | - |
| Apr 7 | Jefferson College | - | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | - | - | - | - | - | - |
| Apr 12 | St. Louis Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Apr 19 | Mineral Area College | W, 2-0 | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 2-0 | - | - | - | - | - | - |
| Apr 24 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - |
| Apr 26 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| May 1 | at Metropolitan Community College | W, 2-0 | - | - | - | - | - | - |
| May 8 | St. Charles Community College | - | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| April | 2 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 20:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 20:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| April | 2 | 0 | 0 | 0 | 0/2 | 20:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .50 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| April | 2 | 0 | .00 | 0.00 | .50 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 10:00 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 5:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 10:00 |
| Losses | - | 0:00 |
| April | 2 | 10:00 |