Central Methodist University at State Fair Community College September 30, 2019
Box Score
Central Methodist University
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
11 | 7 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Samuel Sumo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
22
Vinicius Pie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
34
Carlos Eguez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
55
Alex Haag
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Olmos | 5 | 0 | 5 | 70:00 | |
| 55 - Alex Haag | 2 | 0 | 2 | 20:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
5:00 | Alex Mee (Mani Hondroudakis) | 0 - 1 |
|
State Fair Community College
1st
|
9:00 | Jackson Ralph (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University | 4 | 7 | 11 |
| State Fair Community College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University | 4 | 3 | 7 |
| State Fair Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University | 1 | 5 | 6 |
| State Fair Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University | 5 | 4 | 9 |
| State Fair Community College | 5 | 4 | 9 |
| Date/Time | September 30, 2019 - 3:00 PM |
|---|---|
| Location | SFCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | SFCC Soccer |
