State Fair Community College at St. Louis Community College October 23, 2019
Box Score
State Fair Community College
St. Louis Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Samuel Sumo
|
2 | 1 | 1 | 0 |
|
18
James Nuku
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Alex Mee
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Odaine Reid
|
0 | 0 | 0 | 0 |
|
1
Liam Gibbs
|
0 | 0 | 0 | 0 |
|
2
Andrew Frank
|
1 | 0 | 0 | 0 |
|
3
Zach Klevorn
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:00
5
Anthony Gair Hyde
|
0 | 0 | 0 | 0 |
|
6
Dennys Vasquez
|
1 | 0 | 0 | 0 |
|
9
Brandon Burton
|
0 | 0 | 0 | 0 |
|
m 10
Reece Kral
|
4 | 0 | 0 | 0 |
|
11
Vitor Romero dos Santos
|
2 | 0 | 0 | 0 |
|
12
Mickel Ravello
|
1 | 0 | 0 | 0 |
|
14
Jack Leeming
|
0 | 0 | 0 | 0 |
|
15
Philippo Barkat
|
2 | 0 | 0 | 0 |
|
16
James Grainger
|
0 | 0 | 0 | 0 |
|
17
Kevin Ovalle
|
0 | 0 | 0 | 0 |
|
18
Kieran Campbell
|
1 | 0 | 0 | 0 |
|
19
Alexis Reyes Mortero
|
0 | 0 | 0 | 0 |
|
m 22
Fortu Hernandez
|
0 | 0 | 0 | 0 |
|
26
Damani Henderson
|
0 | 0 | 0 | 0 |
|
27
Keisuke Mafune
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 4 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Sebastian Aguero | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Odaine Reid | 2 | 1 | 1 | 20:00 | |
| 1 - Liam Gibbs | 5 | 1 | 4 | 70:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
2nd
|
51:00 | Aaron Latimer (Angelo Salomone) | 1 - 0 |
|
State Fair Community College
2nd
|
87:00 | Samuel Sumo (Harrison Broom) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
10:00 | Yellow card - Sebastian Aguero |
|
State Fair Community College
2nd
|
70:00 | Yellow card - Anthony Gair Hyde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 6 | 8 | 14 |
| St. Louis Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 1 | 3 | 4 |
| St. Louis Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 2 | 1 | 3 |
| St. Louis Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 5 | 4 | 9 |
| St. Louis Community College | 6 | 4 | 10 |
| Date/Time | October 23, 2019 - 3:00 PM |
|---|---|
| Location | STLCC Flo Valley |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |

