State Fair Community College at John Wood Community College September 12, 2023
Box Score
State Fair Community College
John Wood Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Oscar Garcia
|
3 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 5 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ethan Sparrow
|
0 | 0 | 0 | 0 |
|
1
Thomas Youden
|
0 | 0 | 0 | 0 |
|
d 4
Kyle Hamilton
|
0 | 0 | 0 | 0 |
|
5
Marcelo Santos
|
0 | 0 | 0 | 0 |
|
d 6
Luka Bagi
|
0 | 0 | 0 | 0 |
|
7
Vinicius Maia
|
0 | 0 | 0 | 0 |
|
d 8
Jose Pena
|
1 | 1 | 0 | 0 |
|
f 9
Josh Sutton
|
6 | 4 | 2 | 0 |
|
d 10
Jackson Richmiller
|
4 | 2 | 0 | 0 |
|
d 11
Nico Horvat
|
0 | 0 | 0 | 0 |
|
d 12
Andrew Rudd
|
1 | 0 | 0 | 0 |
|
13
Brock Evans
|
0 | 0 | 0 | 0 |
|
f 14
Spencer Jenkins
|
2 | 0 | 0 | 0 |
|
d 19
Cayge Hughes
|
0 | 0 | 0 | 0 |
|
d 20
Quinton Hankins
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kamryn Bridges | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Sparrow | 2 | 1 | 1 | 45:00 | |
| 1 - Thomas Youden | 6 | 2 | 4 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
29:00 | Oscar Garcia (Jervan Matthew) | 1 - 0 |
|
State Fair Community College
2nd
|
48:00 | Jervan Matthew (unassisted) | 2 - 0 |
|
State Fair Community College
2nd
|
63:00 | Dario Catalan (Oscar Garcia & Jervan Matthew) | 3 - 0 |
|
John Wood Community College
2nd
|
69:00 | Josh Sutton (unassisted) | 3 - 1 |
|
John Wood Community College
2nd
|
78:00 | Josh Sutton (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
2nd
|
66:00 | Yellow card - Alfred Poulter |
|
John Wood Community College
2nd
|
69:00 | Yellow card - Kamryn Bridges |
|
John Wood Community College
2nd
|
81:00 | Yellow card - Jesus Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 5 | 5 | 10 |
| John Wood Community College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 4 | 1 | 5 |
| John Wood Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 2 | 3 | 5 |
| John Wood Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 4 | 8 | 12 |
| John Wood Community College | 5 | 4 | 9 |
| Date/Time | September 12, 2023 - 2:00 PM |
|---|---|
| Location | Quincy,Il |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brad Hoyt |

