February 28, 2020 Central Methodist University at State Fair Community College

(0-0)
3

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Methodist University | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| State Fair Community College | 3 | 11 | 0 | 7 | X | 21 | 23 | 2 |
Box Score
Central Methodist University
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 4 | 4 | 7 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
lf Amaya Bell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 35 | 20 | 23 | 21 | 2 | 0 | 8 |
Batting
2B:
Taylor Williams
, Jordan Fischer
, Reagan Barker
, Haley Berhorst
3B:
Alissa Collette
HR:
Taylor Williams (2)
, Brooke Conner (3)
, Reagan Hockett
, Alexis Gilliland
RBI:
Taylor Williams (4)
, Brooke Conner (7)
, Reagan Barker
, Summer Collier (2)
, Haley Berhorst (2)
, Reagan Hockett (3)
, Alexis Gilliland (2)
Sac:
Summer Collier
Sac Fly:
Summer Collier
Fielding
E:
Taylor Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Collette (W, 1-0) | 5.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 22 | 22 | 0 |
| Totals | 5.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 22 | 22 | 0 |
Pitching
Batters faced:
Alissa Collette (22)
Other Information
| Location: | Excelsior Springs HS |
| Attendance: | 0 |
| Weather: | |