February 28, 2020 Central Methodist University at State Fair Community College

(0-0)
7

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Central Methodist University | 0 | 2 | 0 | 1 | 3 | 1 | 7 | 0 | 0 |
| State Fair Community College | 4 | 0 | 6 | 0 | 0 | 6 | 16 | 12 | 1 |
Box Score
Central Methodist University
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| 5 | 2 | 1 | 4 | 0 | 1 | 9 | |
|
lf Josie Day
|
3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 3 | 1 | 2 | 3 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 30 | 16 | 12 | 14 | 6 | 4 | 21 |
Batting
2B:
Jordan Fischer
, Josie Day
HR:
Darby Christian
, Haley Berhorst
RBI:
Taylor Williams
, Brooke Conner (2)
, Darby Christian (4)
, Josie Day
, Summer Collier (3)
, Haley Berhorst
, Reagan Barker (2)
Sac:
Haley Berhorst
, Reagan Barker
Sac Fly:
Reagan Barker
Baserunning
SB:
Haley Berhorst
Fielding
E:
Josie Day
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleah Paxton (W, 1-0) | 4.0 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 22 | 20 | 0 |
| Abigail Rapp | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | 8 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 5 | 6 | 0 | 0 | 33 | 28 | 0 |
Pitching
Batters faced:
Aleah Paxton (22)
, Abigail Rapp (11)
HBP:
Abigail Rapp
Other Information
| Location: | Excelsior Springs HS |
| Attendance: | 0 |
| Weather: | |