Southwestern Illinois College at State Fair Community College September 23, 2018
Box Score
Southwestern Illinois College
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf/f 2
Jalyn Richardson
|
0 | 0 | 0 | 1 |
|
3
Angela Krausz
|
1 | 0 | 0 | 0 |
|
df 4
Sierra Berg
|
0 | 0 | 0 | 0 |
|
6
Chloe Scott
|
0 | 0 | 0 | 0 |
|
7
Brooke Wiggs
|
0 | 0 | 0 | 0 |
|
8
Anna Kehrer
|
0 | 0 | 0 | 0 |
|
df 10
Katelyn Wills
|
2 | 2 | 0 | 1 |
|
mf 11
Caitlyn Smith
|
0 | 0 | 0 | 0 |
|
12
Amy Muschler
|
0 | 0 | 0 | 0 |
|
df/g 14
Danee Strong
|
0 | 0 | 0 | 0 |
|
mf/f 15
Katheryn Kercher
|
3 | 3 | 2 | 0 |
|
mf 16
Alex DeLuca
|
4 | 3 | 2 | 0 |
|
mf 17
Addison Hanusek
|
1 | 1 | 0 | 2 |
|
df 18
Ally Jennings
|
1 | 1 | 1 | 1 |
|
df 20
Josie Hoch
|
1 | 1 | 1 | 1 |
|
21
Faith Merseal
|
3 | 2 | 0 | 0 |
|
mf 22
Emma Kohring
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Shelbi Bain
|
0 | 0 | 0 | 0 |
|
13
Jorri Toone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Alys Beadle
|
4 | 3 | 0 | 0 |
|
22
Bianca Meza
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Danee Strong | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Curphey | 4 | 2 | 2 | 20:00 | |
| 1 - Atziry Plascencia | 9 | 4 | 5 | 70:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
3:00 | Alex DeLuca (Josie Hoch) | 1 - 0 |
|
Southwestern Illinois College
1st
|
26:00 | Josie Hoch (Jalyn Richardson) | 2 - 0 |
|
Southwestern Illinois College
2nd
|
56:00 | Alex DeLuca (Katelyn Wills) | 3 - 0 |
|
Southwestern Illinois College
2nd
|
77:00 | Ally Jennings (Addison Hanusek) | 4 - 0 |
|
Southwestern Illinois College
2nd
|
84:00 | Katheryn Kercher (Addison Hanusek) | 5 - 0 |
|
Southwestern Illinois College
2nd
|
87:00 | Katheryn Kercher (Ally Jennings) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 1:00 PM |
|---|---|
| Location | State Fair |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jay Harrington |

