State Fair Community College at Southwestern Illinois College October 2, 2018
Box Score
State Fair Community College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Shelbi Bain
|
0 | 0 | 0 | 0 |
|
13
Jorri Toone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
19
Alys Beadle
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Claire Hoover
|
0 | 0 | 0 | 0 |
|
mf/f 2
Jalyn Richardson
|
5 | 3 | 1 | 2 |
|
3
Angela Krausz
|
0 | 0 | 0 | 0 |
|
df 4
Sierra Berg
|
0 | 0 | 0 | 0 |
|
6
Chloe Scott
|
0 | 0 | 0 | 0 |
|
7
Brooke Wiggs
|
0 | 0 | 0 | 0 |
|
8
Anna Kehrer
|
0 | 0 | 0 | 0 |
|
df 10
Katelyn Wills
|
1 | 1 | 1 | 0 |
|
mf 11
Caitlyn Smith
|
0 | 0 | 0 | 0 |
|
12
Amy Muschler
|
0 | 0 | 0 | 0 |
|
df/g 14
Danee Strong
|
0 | 0 | 0 | 0 |
|
mf/f 15
Katheryn Kercher
|
2 | 2 | 0 | 2 |
|
mf 16
Alex DeLuca
|
2 | 2 | 1 | 0 |
|
df 18
Ally Jennings
|
2 | 1 | 1 | 0 |
|
mf 19
Addison Hanusek
|
2 | 1 | 0 | 2 |
|
df 20
Josie Hoch
|
1 | 1 | 1 | 0 |
|
21
Faith Merseal
|
0 | 0 | 0 | 0 |
|
mf 22
Emma Kohring
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Atziry Plascencia | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claire Hoover | 3 | 0 | 3 | 45:00 | |
| 14 - Danee Strong | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
17:00 | Josie Hoch (Jalyn Richardson) | 0 - 1 |
|
Southwestern Illinois College
1st
|
27:00 | Katelyn Wills (Katheryn Kercher) | 0 - 2 |
|
State Fair Community College
1st
|
31:00 | Alys Beadle (Raleigh Johns) | 1 - 2 |
|
Southwestern Illinois College
1st
|
37:00 | Alex DeLuca (Jalyn Richardson & Addison Hanusek) | 1 - 3 |
|
Southwestern Illinois College
2nd
|
73:00 | Jalyn Richardson (Katheryn Kercher) | 1 - 4 |
|
Southwestern Illinois College
2nd
|
75:00 | Ally Jennings (Addison Hanusek) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 4 | 7 |
| Southwestern Illinois College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 4 | 2 | 6 |
| Southwestern Illinois College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southwestern Illinois College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southwestern Illinois College | 4 | 4 | 8 |
| Date/Time | October 2, 2018 - 1:00 PM |
|---|---|
| Location | SWIC |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jay Harrington |

