North Iowa Area Community College at State Fair Community College September 1, 2019
Box Score
North Iowa Area Community College
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Holly Staniforth
|
0 | 0 | 0 | 0 |
|
2
Sarah Wendel
|
0 | 0 | 0 | 0 |
|
def. 3
Lily Walker
|
0 | 0 | 0 | 0 |
|
4
Merle Flasskamp
|
1 | 1 | 1 | 0 |
|
def. 5
Rosie Freeman
|
0 | 0 | 0 | 0 |
|
6
Katelyn Brandt
|
0 | 0 | 0 | 0 |
|
mid 7
Tarran Williams
|
0 | 0 | 0 | 0 |
|
mid. 8
Emily Jay
|
0 | 0 | 0 | 0 |
|
for. 9
Zjhayda Heath
|
0 | 0 | 0 | 0 |
|
mid 10
Rose Priestley
|
0 | 0 | 0 | 0 |
|
mid 11
Sophia Gebl
|
1 | 1 | 1 | 0 |
|
12
Gisselle Gutierrez
|
0 | 0 | 0 | 0 |
|
14
Katie Cooling
|
0 | 0 | 0 | 0 |
|
f 15
Kasey Parish
|
0 | 0 | 0 | 0 |
|
- Red card 69:00
21
Dasiah Tatum
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ash Lawson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Maleah Ray
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holly Staniforth | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Samantha Curphey | 6 | 2 | 4 | 45:00 | |
| 26 - Atziry Plascencia | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area Community College
1st
|
0:00 | Merle Flasskamp (unassisted) | 1 - 0 |
|
North Iowa Area Community College
1st
|
0:00 | Sophia Gebl (unassisted) | 2 - 0 |
|
State Fair Community College
2nd
|
90:00 | Melissa Martinez (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
43:00 | Yellow card - Sydney Rickel |
|
State Fair Community College
2nd
|
69:00 | Red card - Dasiah Tatum |
|
State Fair Community College
2nd
|
69:00 | Red card - Kimberly Rosas |
|
State Fair Community College
2nd
|
69:00 | Yellow card - Melissa Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 7 | 4 | 11 |
| State Fair Community College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 2 | 4 | 6 |
| State Fair Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 1 |
| State Fair Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 9 | 4 | 13 |
| State Fair Community College | 8 | 6 | 14 |
| Date/Time | September 1, 2019 - 6:00 PM |
|---|---|
| Location | Sedalia, Mo |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kirk Hardcastle |

