State Fair Community College at Metropolitan Community College September 8, 2021
Box Score
State Fair Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Sabra Moon
|
5 | 4 | 3 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
26
Ally Woolery
|
3 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Carrington Crain-Freeman
|
0 | 0 | 0 | 0 |
|
gk 1
Karina Vela
|
0 | 0 | 0 | 0 |
|
f 2
Isabella Hanke
|
0 | 0 | 0 | 0 |
|
f 3
Elisah Miller
|
5 | 3 | 0 | 0 |
|
m 5
Charity Carnahan
|
0 | 0 | 0 | 0 |
|
6
Holly James
|
1 | 1 | 0 | 0 |
|
rw 7
Jennifer Ruiz
|
0 | 0 | 0 | 0 |
|
9
Abigail Berg
|
0 | 0 | 0 | 0 |
|
lw 10
Jaritza Reynaga
|
1 | 1 | 0 | 0 |
|
11
Bria Howerton
|
1 | 1 | 0 | 0 |
|
12
Chloe Lees
|
3 | 2 | 0 | 0 |
|
d 13
Ashlee Knox
|
0 | 0 | 0 | 0 |
|
d 14
Vanessa Reyes
|
0 | 0 | 0 | 0 |
|
16
Anna Neace
|
1 | 0 | 0 | 0 |
|
d 17
Mya Sams
|
0 | 0 | 0 | 0 |
|
18
Tatum Anderson
|
0 | 0 | 0 | 0 |
|
d 19
Emily Hill
|
0 | 0 | 0 | 0 |
|
21
Alexis Lausch
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
23
Celeste Cummins
|
0 | 0 | 0 | 0 |
|
24
Candreynn Cowick
|
0 | 0 | 0 | 0 |
|
25
Courtney Byrd
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 94 - Savannah Romero | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carrington Crain-Freeman | 3 | 0 | 3 | 15:00 | |
| 1 - Karina Vela | 13 | 3 | 10 | 75:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
44:00 | Sabra Moon (Carly Roberts) | 1 - 0 |
|
State Fair Community College
2nd
|
71:00 | Sabra Moon (Skyler Sweezor) | 2 - 0 |
|
State Fair Community College
2nd
|
77:00 | Sabra Moon (Ally Woolery) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
0:00 | Yellow card - Celeste Cummins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 8 | 10 | 18 |
| Metropolitan Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 4 | 4 | 8 |
| Metropolitan Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 8, 2021 - 2:00 PM |
|---|---|
| Location | MCC-Blue River |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | David Owens |

